Frequently bought INA RASE75-FA164 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | H | R | E | B | Z |
160TP164 | Timken | - | 406,4 mm | 558,8 mm | 539,8 mm | - | 425,4 mm | - | - |
160TPS164 | Timken | 152,4 mm | 406,4 mm | 581,025 mm | 539,8 mm | 444,5 mm | 444,5 mm | - | - |
ZR1.16.1644.400-1SPPN | ISB | - | 1495 mm | 1752 mm | 68 mm | - | - | - | 150 mm |
Z-531164.04.DRGL | FAG | 218 mm | 320 mm | 820 mm | - | - | - | 273 mm | - |
VKHB 2164 | SKF | - | 100,000 | 180,000 | - | - | - | - | - |
Z-541640.RZLN | FAG | - | 63 mm | 97,5 mm | - | - | - | 31,75 mm | - |
TL23164CAE4 | NSK | 3050 kN | 320 mm | 540 mm | - | - | - | 176 mm | - |
TL23164CAKE4 | NSK | 3050 kN | 320 mm | 540 mm | - | - | - | 176 mm | - |
ZB1.25.1644.400-1SPPN | ISB | - | 1495 mm | 1752 mm | 68 mm | - | - | - | 150 mm |
BS2B321642B | SKF | 20 mm | 30 mm | 68 mm | - | - | - | 20 mm | - |
23164VMKW33 | SNR | - | 320,000 mm | 540,000 mm | 176,000 mm | - | - | - | - |
SNR ESPG207 bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR UCC207 bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR UCT316 bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR EXFLE204 bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR UKP316H bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR UKP308H bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR EXPA207 bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
SNR UKC206H bearing units | Series:18000; Cone Part Number:18204X; Cup Part Number:18335X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:51.999 mm; D:85.001 mm; B - Cone Width:18.263 mm; C - Cup Width:12.499 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:56.90 mm; db - Cone Backface Backing Diameter:59.94 mm; Da - Cup Frontface Backing Diameter:82.00 mm; Db - Cup Backface Backing Diameter:75.95 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:1.8 mm; a - Effective Center Location3:2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3010 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11600 lbf; C0 - Static Radial Rating:14400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2920 lbf; K - Factor7:1.03; e - ISO Factor8:0.57; Y - ISO Factor9:1.06; G1 - Heat Generation Factor (Roller-Raceway):26.1; G2 - Heat Generation Factor (Rib-Roller End):20.3; Cg - Geometry Factor:0.0852; |
INA RASE75-FA164 bearing units Video
Palier fonte RASE75-FA164-INA - Le Bon Roulement
Découvrez le palier à semelle RASE75-FA164-INA sur la boutique en ligne LeBonRoulement.com
INA RASE 70 Plummer block housing units
INA Pillow block bearing RASE 70 is widespread Plummer block housing units, cast iron housing, radial ball bearing with ... RASE75-FA164, 75, 265, 164
(INA) RASE20-FA164 bearing distributor, Middleman RASE20
RASE75FA164.1 bearing -INA RASE75FA164.1, RASE75FA164.1 bearing Bearings Unit Brand: INA Bearing Category: Bearings Unit Model: RASE75FA164.1
INA | RASE75-FA164 | Bearings | Online Bearing Solution
Jiarui Bearing Co., Ltd. mainly supplies INA RASE75-FA164 bearing. The standard size specification of INA RASE75-FA164 Bearing Units is mm
Bearing RASE75-FA164 (INA) | Size and Specification | Bearings
Bearing units RASE75-FA164. Bearing number : RASE75-FA164. Brand : INA. Bore Diameter (mm) : 75. Bearing dimensions and specification in INA catalogue:
Plummer block housing units - RASE75-XL-FA164 - medias
RASE75-XL-FA164. Plummer block housing units cast iron housing, radial insert ball bearing with eccentric locking collar, R seals, for temperatures up to +250°