Frequently bought NACHI UKP305+H2305 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | s | D | H | m | B | C | d |
YSA 205-2FK + H 2305 | SKF | - | - | 52 mm | - | - | 24 mm | 15 mm | 20 mm |
YSA 205-2FK + HE 2305 | SKF | - | - | 52 mm | - | - | 24 mm | 15 mm | 19.05 mm |
ZSL192305 | INA | - | 2 mm / Axial displacement | 62 mm | - | 0,36 kg / Weight | 24 mm | - | 25 mm |
TL23052CAE4 | NSK | - | - | 400 mm | - | - | 104 mm | 1430 kN | 260 mm |
TL23052CAKE4 | NSK | - | - | 400 mm | - | - | 104 mm | 1430 kN | 260 mm |
TL23056CAE4 | NSK | - | - | 420 mm | - | - | 106 mm | 1540 kN | 280 mm |
TL23056CAKE4 | NSK | - | - | 420 mm | - | - | 106 mm | 1540 kN | 280 mm |
X32305/Y32305 | Timken | 1,5 mm | - | 62 mm | - | - | 24 mm | 20 mm | 25 mm |
23052EMKW33 | SNR | - | - | 400,000 mm | 104,000 mm | - | 104 mm | - | 260,000 mm |
23052EMW33 | SNR | - | - | 400,000 mm | 104,000 mm | - | - | - | 260,000 mm |
23056EMKW33 | SNR | - | - | 420,000 mm | 106,000 mm | - | 106 mm | - | 280,000 mm |
SNR UCT316 bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR EXFLE204 bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR UKP316H bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR ESPG207 bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR EXPA207 bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR UKC206H bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR UCC207 bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
SNR UKP308H bearing units | Series:495; Cone Part Number:496; Cup Part Number:493D; Design Units:Imperial; Bearing Weight:8.01 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.12 in; d:3.1875 in; D:5.3750 in; B - Cone Width:1.1720 in; C - Double Cup Width:2.125 in; T - Bearing Width across Cones:2.7500 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:3.74 in; Da - Cup Frontface Backing Diameter:5.16 in; Aa - Cage-Cone Backface Clearance:0.07 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:15700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:6850 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y1 - ISO Factor9:1.52; Y2 - ISO Factor10:2.26; Cg - Geometry Factor11:0.125; |
NACHI UKP305+H2305 bearing units Video
UKP305 H2305 BEARING - NACHI BEARING - Buyer
NACHI UKP305 H2305 bearings are provided by our company. If you have needs, we can also provide you replace for NACHI UKP305 H2305 bearings to Your
NACHI UKP305+H2305 bearing units - NTN PRECISION AXLE
Online NACHI UKP305+H2305 bearing units No Bearing Retained Expert.More Choices. NACHI UKP305+H2305 bearing units in Stock NTN PRECISION AXLE
NACHI - UKP305 H2305 BEARING - CRB BEARING CO.,LTD
Imported NACHI UKP305 H2305 bearings sales center - CRB Bearing Co. Ltd. stock NACHI UKP305 H2305 bearings, UKP305 H2305 bearings to provide
Bearing UKP305+H2305 (NACHI) | Size and Specification
Bearing units UKP305+H2305. Bearing number : UKP305+H2305. Brand : NACHI. Bore Diameter (mm) : 20. Width (mm) : 45. Bearing dimensions and
NACHI UKP305 H2305 Bearing Simple purchase Turkish
NACHI UKP305 H2305 are two of our main products,We are here to wait for your inquiry, TOT Bearing Co.,Ltd can suply you NACHI UKP305 H2305 bearings
Original NACHI UKP305 H2305 Bearings, Bearing Units
Original NACHI UKP305 H2305 bearing,. Best Price. Bearing units UKP305+H2305. Bearing number : UKP305+H2305; Brand : NACHI; Bore Diameter (mm) :