Frequently bought KOYO UCPH207-23 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
SNR UKP316H bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR EXPA207 bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR UKP308H bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR EXFLE204 bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR UCT316 bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR UKC206H bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR UCC207 bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
SNR ESPG207 bearing units | Series:L68100; Cone Part Number:L68149A; Cup Part Number:L68116; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:34.989 mm; D:65.088 mm; B - Cone Width:16.764 mm; C - Cup Width:11.938 mm; B:15.875 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:59.44 mm; Db - Cup Backface Backing Diameter:55.12 mm; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:10200 lbf; C0 - Static Radial Rating:11000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; K - Factor7:1.4; e - ISO Factor8:0.42; Y - ISO Factor9:1.44; G1 - Heat Generation Factor (Roller-Raceway):15.7; G2 - Heat Generation Factor (Rib-Roller End):14.7; Cg - Geometry Factor:0.0657; |
KOYO UCPH207-23 bearing units Video
KOYO UCPH207-23 bearing units
KOYO UCPH207-23 bearing units SEARCH - Whether it's agriculture or NTN PRECISION AXLE CORP. construction equipment your 15 Bearing I.D. d(mm)
KOYO UCPH207-23 bearing | Best Bearings at the Best Prices
Leading products of KOYO UCPH207-23 bearing: deep groove ball bearings, self-aligning bearing, pillow block bearings, plane ball bearing, cylindrical roller
7012ACE/HCP4AL1 SKF Bearing | 7012ACE/HCP4AL1 bearing
NACHI 52224 bearing; SKF 7012ACE/HCP4AL1 bearing; KOYO UCPH207-23 bearing; NTN N313E bearing; TIMKEN 530RJ30 bearing; NACHI 7301BDB
Koyo Ball Bearing Units - NOC international
handling of Koyo Ball Bearing units are mentioned, while a lot of dimensional ... UCPH207-20. UCPH207-21. UCPH207-22. UCPH207. UCPH207-23. PH207
KOYO UCPH207-23 bearing units - NTN PRECISION AXLE CORP
Brand Name: KOYO. Model Number: UCPH207-23. Bearing I.D. d(mm):, 15. Bearing Retained: Yes (with retaining. Bearing Used: Deep Groove Ball Bea. Seals
KOYO UCPH207-23 Bearing|Size: * 95 - Bearings
KOYO UCPH207-23 Bearing|Size: * 95 information. UCPH207-23 KOYO d : 1 7/16 inch; UCPH207-23 KOYO H : 95 mm; UCPH207-23 Tags: KOYO