Frequently bought KOYO UCFS315-48 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
SNR UCC207 bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR EXPA207 bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR EXFLE204 bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR UCT316 bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR UKP316H bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR UKP308H bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR ESPG207 bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
SNR UKC206H bearing units | Cone Part Number:LM720648; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:51500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13400 lbf; d:4.0000 in; B - Cone Width:1.0000 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.29 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.08 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:0.19 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7670 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:29600 lbf; C0 - Static Radial Rating:45400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6020 lbf; K - Factor8:1.27; G1 - Heat Generation Factor (Roller-Raceway):127.6; G2 - Heat Generation Factor (Rib-Roller End):62.7; Cg - Geometry Factor:0.134; |
KOYO UCFS315-48 bearing units Video
Buy KOYO UCFS315-48 bearing units - NTN Wälzlager
Find the discount KOYO UCFS315-48 bearing units online you need . We offer ... If you check out NTN Wälzlager(Europa) G.m.b.H. our large selection of KOYO
KOYO UCFS315-48 Bearing For sale | Bearing units UCFS315-48
As an experienced bearing manufacturer, you will be able to buy Needle roller bearings KOYO UCFS315-48 at our lowest price, comprehensive quality service
KOYO UCFS315-48 Bearing - SKF, FAG, TIMKEN, NSK Bearings
Bearing number : UCFS315-48. Brand : KOYO. Bore Diameter (mm) : 76,2. Bearing dimensions and specification in KOYO catalogue: d - 76,2 mm. H3 - 200 mm
KOYO UCFS315-48 bearing units - NTN PRECISION AXLE CORP
Request A Quote For Your Special NTN PRECISION AXLE CORP. KOYO UCFS315-48 bearing units Needs Today! FE204N- Designation of housing Free 54
KOYO UCFS315-48 bearing units
Request A Quote For Your Special NTN PRECISION AXLE CORP. KOYO UCFS315-48 bearing units Needs Today! FE204N- Designation of housing Free 54
Bearing UCFS315-48 (KOYO) | Size and Specification
Bearing units UCFS315-48. Bearing number : UCFS315-48. Brand : KOYO. Bore Diameter (mm) : 76,2. Bearing dimensions and specification in KOYO