Frequently bought SNR ESPH209 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
SNR UKP316H bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR EXPA207 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR EXFLE204 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UKP308H bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR ESPG207 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UCT316 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UCC207 bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR UKC206H bearing units | Series:18700; Cone Part Number:18790; Cup Part Number:18720; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:85.001 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.463 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:80.77 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
SNR ESPH209 bearing units Video
SNR ESPH209 bearing units - BEARING-THAILAND CO.,LTD
Brand Name: SNR. Model Number: ESPH209. ra - max.: 0.6 mm. Product Group: B04264. Da - max.: 44 mm. Mass plain bearing: 0.2 kg. Rolling Element
SNR ESPH209 bearing units - ESPH209 bearing
bearing units offers a SNR ESPH209 bearing units selection 202 mm J of NTN PRECISION AXLE CORP. Genuine bearing units at Wholesale Prices. We -20
SNR ball bearing units with cast iron or pressed ... - NTN SNR
steel" or "SNR bearing units with thermoplastic housings" there still is ... ESPH209. 190. 105. 36. 70. 146. 17. 25. 62. 20. 157. -. -. 43,7. 11,0. EXPH209. 190. 105
Palier ESPH209 NTN SNR | Mabéo Direct
Achetez votre Palier ESPH209 NTN SNR au meilleur prix. Livraison 24/48h
Bearing ESPH209 (SNR) | Size and Specification | Bearings
Bearing units ESPH209. Bearing number : ESPH209. Brand : SNR. Bore Diameter (mm) : 45. Bearing dimensions and specification in SNR catalogue: d - 45 mm
ESPH 209 N | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast plummer blocks, Y-bearing units. Complete. SNR ESPH 209 N, ESPH-209-N, ESPH209N, ESPH209N