Frequently bought AST ER206-18 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
SNR UKP316H bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR EXPA207 bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR UCT316 bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR UKC206H bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR ESPG207 bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR UKP308H bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR EXFLE204 bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
SNR UCC207 bearing units | Series:15000; Cone Part Number:15103; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:23400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:6080 lbf; d:1.0298 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.28 in; db - Cone Backface Backing Diameter:1.3 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:13500 lbf; C0 - Static Radial Rating:12100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; K - Factor8:1.67; G1 - Heat Generation Factor (Roller-Raceway):14.6; G2 - Heat Generation Factor (Rib-Roller End):10; Cg - Geometry Factor:0.0606; |
AST ER206-18 bearing units Video
ER Cartridge Ball Bearing Inserts | AST Bearings
Products 1 - 30 of 39 - ER206-18, Inch Size Bore Diameter, 1-1/8, 62.000, 22.000, 38.100, 19,411. ER206-19, Inch Size Bore Diameter, 1-3/16, 62.000, 22.000
AST ER206-18 Unidades de rolamento ER206-18
AST ER206-18 Unidades de rolamento. Bearing No. ER206-18. Bore Diameter. 28,58 mm. Outer Diameter. 62 mm. Bearing Type. Inch Size Bore Diameter
AST ER206-18 bearing units - Air Suspension Bearing Co., Ltd
Welcome to the 5.15 kN Track load capacity cylindrical outer ring AST ER206-18 bearing units 0.6 mm C1 online seller
ER20618 ER Cartridge Ball Bearing Inserts | AST Bearings
Model: ER206-18. Request Quote, Quantity, Send RFQ to AST. Download CAD. Choose a
Buy AST ER206-18 bearing units - BEARING INYIA PRIVATE LTD
With over 10170 full-service 23 mm B stores, our BEARING INYIA PRIVATE LTD. AST ER206-18 bearing units inventory is extensive and our parts are priced
Bearing ER206-18 (AST) | Size and Specification | Bearings
"ER" Cartridge Ball Bearing Inserts ER206-18. Bearing number : ER206-18. Brand : AST. Bore Diameter (mm) : 28,58. Outer Diameter (mm) : 62. Bearing