Frequently bought INA PASE1 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | N | L | H | J | A | B | S1 |
PASE1 | INA | 25,4 mm | 11,989 mm | 139,7 mm | 36,526 mm | 104,801 mm | 37,008 mm | 30,988 mm | 23,495 mm |
PASE1-1/2 | INA | 38,1 mm | 15,012 mm | 181,509 mm | 49,2 mm | 135,992 mm | 50,013 mm | 43,79 mm | 32,792 mm |
PASE1-1/4 | INA | 31.75 mm | 15,012 mm | 172 mm | 47,6 mm | 129,998 mm | 46,508 mm | 38,989 mm | 29,49 mm |
PASE1-1/4-206 | INA | 31.75 mm | 15,012 mm | 157,2 mm | 42,901 mm | 117,501 mm | 42,495 mm | 35,789 mm | 26,797 mm |
PASE1-1/8 | INA | 28,575 mm | 15,012 mm | 157,2 mm | 42,901 mm | 117,501 mm | 42,495 mm | 35,789 mm | 26,797 mm |
PASE1-15/16 | INA | 49,213 mm | 18,009 mm | 202,5 mm | 57,201 mm | 157,506 mm | 56,998 mm | 43,79 mm | 32,792 mm |
PASE1-3/16 | INA | 30,163 mm | 15,012 mm | 157,2 mm | 42,901 mm | 117,501 mm | 42,495 mm | 35,789 mm | 26,797 mm |
PASE1-3/4 | INA | 44,45 mm | 14,301 mm | 195 mm | 54,001 mm | 148,489 mm | 51,791 mm | 43,79 mm | 32,792 mm |
PASE1-3/8 | INA | 34,925 mm | 15,012 mm | 172 mm | 47,6 mm | 129,998 mm | 46,508 mm | 38,989 mm | 29,49 mm |
PASE1-7/16 | INA | 36,513 mm | 15,012 mm | 172 mm | 47,6 mm | 129,998 mm | 46,508 mm | 38,989 mm | 38,913 mm |
PASE1/2 | INA | 12,7 mm | 10,999 mm | 125 mm | 30,201 mm | 91,999 mm | 32,004 mm | 28,601 mm | 22,098 mm |
SNR UKC206H bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR UKP316H bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR EXPA207 bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR ESPG207 bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR UCC207 bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR UCT316 bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR UKP308H bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
SNR EXFLE204 bearing units | Series:82000; Cone Part Number:82576; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:52300 lbf; d:5.7500 in; B - Cone Width:2.2300 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:6.3 in; db - Cone Backface Backing Diameter:6.54 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.15 in; a - Effective Center Location4:-0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:116000 lbf; C0 - Static Radial Rating:182000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; G1 - Heat Generation Factor (Roller-Raceway):460.5; G2 - Heat Generation Factor (Rib-Roller End):81.1; Cg - Geometry Factor:0.141; |
INA PASE1 bearing units Video
INA PASE1 3/16 Ball Bearing Pillow Block - Locate Ball Bearings
Qty: Decrease Quantity: Increase Quantity: Product Description; Product Reviews. New in Factory box -Pase1 3/16 Ina New Ball Bearing Pillow Block. ×
INA PASE1 Pillow block unit (Pack of 2): Home ...
Buy INA PASE1 Pillow block unit (Pack of 2): Pillow Block Bearings - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
PASE1 INA New Ball Bearing Pillow Block | eBay
New in Factory box -PASE1 INA New Ball Bearing Pillow Block
INA PASE1 Ball Bearing Pillow Block - Locate Ball Bearings
Current Stock: 100. Qty: Decrease Quantity: Increase Quantity: Product Description; Product Reviews. New in Factory box -Pase1 Ina New Ball Bearing Pillow
PASE1 3/16 INA New Ball Bearing Pillow Block:
Brand Name, INA. Item Weight, 3.00 pounds. Number of Items, 1. Part Number, PASE1 3/16. UNSPSC Code, 27000000. See more. See more product
PASE1.1/2 INA • ABF Store
PASE1.1/2 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8