Frequently bought KOYO UCHA212-39 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | B | C | d2 | C0 | d1 |
YSP 212-204 SB-2F | SKF | 57.15 mm | - | 110 mm | - | 26 mm | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | - | 110 mm | - | 26 mm | - | - | - |
15BTM2122 | KOYO | 15 | - | 21 mm | - | 13 kN | - | 19,5 kN | - |
16BM2212 | KOYO | 16 | - | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
16BTM2212A | KOYO | 16 | - | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MKM2212 | KOYO | 16 | 9,3 mm | 22 mm | - | 7,6 kN | - | 9,8 kN | - |
16MM2212 | KOYO | 16 | 9,6 mm | 22 mm | - | 10,2 kN | - | 17,1 kN | - |
YET212 | SKF | 60 mm | - | 110 mm | 37,2 mm | 52,7 kN | 82 mm | 36 kN | 75,6 mm |
YSA 212-2FK + H 2312 | SKF | 55 mm | - | 110 mm | 42.5 mm | 26 mm | - | - | - |
16R2120AP | KOYO | 16 | - | 21 | 19,5 mm | 12 kN | - | - | - |
16R2120EP-2 | KOYO | 16 | - | 21 | - | 13.5 kN | - | - | - |
SNR UCT316 bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR UKC206H bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR UCC207 bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR EXFLE204 bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR EXPA207 bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR UKP308H bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR ESPG207 bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
SNR UKP316H bearing units | Cone Part Number:LM12749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:15100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:3920 lbf; d:0.8656 in; B - Cone Width:0.6550 in; R - Cone Backface To Clear Radius3:0.050 in; da - Cone Frontface Backing Diameter:1.02 in; db - Cone Backface Backing Diameter:1.08 in; Ab - Cage-Cone Frontface Clearance:0.04 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.21 in; C90 - Dynamic Radial Rating (90 million revolutions)5:2250 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:8680 lbf; C0 - Static Radial Rating:7930 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1180 lbf; K - Factor8:1.91; G1 - Heat Generation Factor (Roller-Raceway):8.2; G2 - Heat Generation Factor (Rib-Roller End):6.98; Cg - Geometry Factor:0.048; |
KOYO UCHA212-39 bearing units Video
Original KOYO UCHA212-39 bearing
Original KOYO UCHA212-39 bearing,. Best Price. Bearing units UCHA212-39. Bearing number : UCHA212-39; Brand : KOYO; Bore Diameter (mm) : 61,9125
KOYO UCHA212-39 bearing units - NTN PRECISION AXLE CORP
YOU'LL FIND AN EXTENSIVE NTN PRECISION AXLE CORP. SELECTION 61 mm L OF KOYO UCHA212-39 bearing units FOR 112 mm H SALE. 32.4 mm d1
KOYO UCHA212-39 Bearing Bearings Online Catalogue
KOYO UCHA212-39 Bearing.Top Bearing company specializes in selling KOYO UCHA212-39 bearings, KOYO UCHA212-39 bearing related information:
Bearing UCHA212-39 (KOYO) | Size and Specification
Bearing units UCHA212-39. Bearing number : UCHA212-39. Brand : KOYO. Bore Diameter (mm) : 61,9125. Width (mm) : 65,1. Bearing dimensions and
KOYO UCHA212-39 bearing units
YOU'LL FIND AN EXTENSIVE NTN PRECISION AXLE CORP. SELECTION 61 mm L OF KOYO UCHA212-39 bearing units FOR 112 mm H SALE. 32.4 mm d1
KOYO UCHA212-39 Bearing | UCHA212-39 compare prices - BANA
Ltd specializes in selling KOYO UCHA212-39 bearings, KOYO UCHA212-39 bearing related information: Model: UCHA212-39 Bearing; Brand: KOYO, if you