Frequently bought FYH UCFC207-22 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | G | e | A | C | N | J |
UCFC207-22 | FYH | 34,925 mm | - | - | - | - | 25,7 kN | 14 mm | 110 mm |
UCFC207-22CC | SNR | 34.92 mm | 48.8 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22CO | SNR | 34.92 mm | 48.8 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22L3 | SNR | 34.92 mm | - | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22L3CC | SNR | 34.92 mm | 48.8 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22L3CO | SNR | 34.92 mm | 48.8 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22L4 | SNR | 34.92 mm | - | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22L4CC | SNR | 34.92 mm | 48.8 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22L4CO | SNR | 34.92 mm | 48.8 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22N | SNR | 34.92 mm | 30.1 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
UCFC207-22NL3 | SNR | 34.92 mm | 30.1 mm | M6x1 | 11 mm | 34 mm | 25.7 kN | 14mm | 110 mm |
SNR UKP316H bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UKC206H bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR EXFLE204 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UCC207 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UCT316 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR EXPA207 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR ESPG207 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UKP308H bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:16.256 mm; B:20.323 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
FYH UCFC207-22 bearing units Video
Bearing UCFC207-22 (FYH) | Size and Specification
Bearing units UCFC207-22. Bearing number : UCFC207-22. Brand : FYH. Bore Diameter (mm) : 34,925. Bearing dimensions and specification in FYH catalogue
FYH UCFC207-22 1 3/8" Round Flanged Bearing Mounted
UCFC207-22 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 1-3/8" Inner Diameter Bearing
FYH Bearings UCFC207-22 1 3/8 Round Flanged Bearing
FYH Bearings UCFC207-22 1 3/8 Round Flanged Bearing: Flanged Sleeve Bearings: Amazon.com: Industrial & Scientific
FYH UCFC-207-22 1 3/8" Round Flanged Bearing ...
UCFC-207-22 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 1-3/8" Inner Diameter Bearing
FYH UCFC-207-22 1 3/8" Round Flanged Bearing ... - eBay
UCFC-207-22 FYH Bearing. Round flanged Mounted Bearing. Type: Round Flanged Bearing. Item: UCFC-207-22 Bearing
FYH UCFC207-22 1 3/8" Round Flanged Bearing Mounted Bearings
UCFC207-22 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 1-3/8" Inner Diameter Bearing This four-bolt flange cartridge unit