Frequently bought FYH UCCX06-20 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | r | A | B | H | S | C | C0 |
UCCX06-20 | FYH | 31,75 mm | 2 mm | 30 mm | 42,9 mm | 100 mm | 17,5 mm | 25,7 kN | 15,4 kN |
SNR UCT316 bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR ESPG207 bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR UKC206H bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR UCC207 bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR UKP308H bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR EXFLE204 bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR UKP316H bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
SNR EXPA207 bearing units | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
FYH UCCX06-20 bearing units Video
FYH Bearing
$274.01 Each. Free Shipping. —. +. Add to Cart. #1863661. UCCX06 20. FYH UCCX06 20 MEDIUM DUTY CARTRIDGE UNIT
FYH UCCX06 20 MEDIUM DUTY CARTRIDGE ...
Buy FYH UCCX06 20 MEDIUM DUTY CARTRIDGE UNIT (Pack Of 2): Laser Printer Drums & Toner - Amazon.com ✓ FREE DELIVERY possible on eligible
FYH UCPA208-25 bearing units
KOYO UCCX06-20 bearing units. Stroke:No; Pillow Type, Category:Thick Wall; Fit:J7; Pillow Type, Category:Thick Wall; Accessory:With cast iron cover;
UCC206 | Cartridge-Type Unit UCC | FYH Bearing Units
UCCX06? UCCX06-19. UCCX06-20, CX06, UCX06 UCX06-19. UCX06-20, 25.7, 15.4, 13.9, 1.3
BEARINGS USA BEARINGS USA BEARINGS ... - KSC Direct
FYH Bearing, FYH NAT206 20, FYH NAT206 20 TAKE-UP UNIT-NORMAL DUTY NAT20620 ... FYH UCCX06 20 MEDIUM DUTY CARTRIDGE UNIT UCCX0620
FYH UCCX06-20 bearing units
FYH UCCX06-20 bearing units Needs [Stainless Steel] 44 Material Analysis , bearing units With Urethane Roller Lining Manufacturing Service . Get Your Free