Frequently bought FYH SBPTH201-90 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | H | d | L | J | A | D | C |
13BTM2012J | KOYO | - | - | 13 | - | - | - | 20 mm | 7,5 kN |
100PCR2201 | NSK | - | - | 100 mm | 235 mm | 165 mm | 152 mm | - | - |
ALF201 | KOYO | - | 81 mm | 12 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALF201-8 | KOYO | - | 81 mm | 12,7 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALP201 | KOYO | - | 30,2 mm | 12 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
ALP201-8 | KOYO | - | 30,2 mm | 12,7 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
14BM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 9,15 kN |
14BM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 12,7 kN |
14BTM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 6,1 kN |
14BTM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 8,75 kN |
14MKM2012 | KOYO | 9,3 mm | - | 14 | - | - | - | 20 mm | 6,1 kN |
SNR UCC207 bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR UCT316 bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR ESPG207 bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR UKP316H bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR UKC206H bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR UKP308H bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR EXFLE204 bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
SNR EXPA207 bearing units | Cone Part Number:KLL352149; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:63500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:16500 lbf; d:11.0000 in; B - Cone Width:0.9600 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:11.26 in; db - Cone Backface Backing Diameter:11.34 in; Ab - Cage-Cone Frontface Clearance:0.13 in; Aa - Cage-Cone Backface Clearance:0.03 in; a - Effective Center Location4:0.8 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:36500 lbf; C0 - Static Radial Rating:105000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5610 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):1131.2; G2 - Heat Generation Factor (Rib-Roller End):795.2; Cg - Geometry Factor:0.169; |
FYH SBPTH201-90 bearing units Video
SBPTH202-90 - FYH INC. - PARTcommunity 2D/3D Models","
SD [mm], D, CNSORDERNO. 12, Normal-duty (2), SBPTH201-90. 15, Normal-duty (2), SBPTH202-90. 17, Normal-duty (2), SBPTH203-90. 20, Normal-duty (2)
FYH SBPTH201-90 Unidad De Rodamiento - SBPTH201-90
Bienvenido al Hardened chrome stee Material - carros - Acero al carbono galvanizado, bolas de acero al cromo rígido vendedor en línea FYH SBPTH201-90
Jual FYH SBPTH Steel Plate Made Frame Take-Up Type
... the support position of the shaft center ca S008247838 FYH SBPTH Steel Plate Made Frame Take-Up Type (Cylindrical Hole) SBPTH201-90 1pc SBPTH201-90
FYH SBPTH201-90 bearing units
The online FYH SBPTH201-90 bearing units 6.5 mm m parts store NTN PRECISION AXLE CORP. gives you immediate access to a selection of 18.2 kN C0 more
Support With Steel Plating Cover Ref. Fyh Sbpth201-90
FYH SBPTH201-90. Support with steel plating cover. Bearing support is an element that can function as a support, as a flange or as a tensioner of the bearing
Bearing SBPTH201-90 (FYH) | Size and Specification
Bearing number : SBPTH201-90. Brand : FYH. Bore Diameter (mm) : 12. Width (mm) : 69. Bearing dimensions and specification in FYH catalogue: d - 12 mm