Frequently bought FYH UCFL216-50 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | C | d | b | D | Fw | C0 | Size |
16BM2216 | KOYO | - | 14,1 kN | 16 | - | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
16BTM2216 | KOYO | - | 10,7 kN | 16 | - | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MKM2216 | KOYO | - | 10,7 kN | 16 | 13,3 mm | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MM2216 | KOYO | - | 14,1 kN | 16 | 13,7 mm | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
VKHB 2216 | SKF | - | - | 120,000 | - | 180,000 | - | - | 120x180x38 |
22216EAKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EAW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EF800 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15KW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15W33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EMKW33 | SNR | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
SNR UCC207 bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR UKP316H bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR UCT316 bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR ESPG207 bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR EXPA207 bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR UKC206H bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR UKP308H bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
SNR EXFLE204 bearing units | Engineering Group:Mounted Bearing; Bearing Number:22210; Shaft Size :50 mm; Shaft Size Type:Metric; Full Timken Part Number:QAAF10A050SB; Locking Style:Double Concentric; Weight:11.0 lb; Housing Style:Four-Bolt Square Flange; UPC Code:0883450018401; Dimension BC:6.19 in; Dimension C:2.88 in; Dimension D:4.750 in; Dimension E:4.38 in; Dimension F:5.500 in; Dimension H:0.88 in; Dimension J (Bolt Size):0.5 in; Dimension L Exp:3.26 in; Dimension L Fix:3.18 in; Dimension M:1.87 in; Dimension N:2.560 in; Dimension RAA:0.6 in; Dimension SAA:3.78 in; C0 - Static Load:26600 lb; C - Dynamic Load (Basic):26300 lb; e - Geometry Factor:0.25; Y1 - Geometry Factor:2.71; Y2 - Geometry Factor:4.04; Oil Lubrication - M/N Seal:2400 rpm; Oil Lubrication - T Seal:4200 rpm; Oil Lubrication - B/C/O Seal:1800 rpm; Grease Lubrication - M/N Seal:2400 rpm; Grease Lubrication - T Seal:3550 rpm; Grease Lubrication - B/C/O Seal:1800 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Eng Internal Radial Clearance - Min:0.0016; Eng Internal Radial Clearance - Max:0.0026; Pre Install Clearance Min:0.0016 in; Pre Install Clearance Max:0.0026 in; |
FYH UCFL216-50 bearing units Video
FYH UCFL216-50|Bearing UCFL216-50 online
Original imported FYH UCFL216-50 Online Bearings Center,Bearingspdf.com can suply you FYH UCFL216-50 Stock,FYH UCFL216-50 Price,FYH UCFL216-50
FYH UCFL216-50 bearing units
FYH UCFL216-50 bearing units SEARCH Standard Clearance: - Whether it's agriculture or construction equipment your working on, Has In Stock Availability:
UCFL216 | Cast Iron Diamond-Flanged Unit UCFL | FYH
Cast Iron Diamond-Flanged Unit UCFL of FYH Bearing Units,UCFL216, Check out the variety of configurable, Cast Iron Diamond-Flanged Unit UCFL of FYH
FYH UCFL216-50 bearing units
FYH UCFL216-50 bearing units with easy-to-use parts graphics, giving 80 D you the ability to check parts availability, Single Row Number of Raceway Ring
Cast Iron Oval Flange Bracket Ref. Fyh Ucfl216-50 - Rodavigo
FYH UCFL216-50. Cast iron oval flange bracket. Single piece brackets are made up of support brackets and flange type brackets. They are usually used as fixed
FYH UCFL216-50 bearing units - New energy Bearing
FYH UCFL216-50 bearing units SEARCH Standard Clearance: - Whether it's agriculture or construction equipment your working on, Has In Stock Availability: