Frequently bought FYH UCFS318-56 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | m | D | B | C | H | F | d |
ZSL192318-TB | INA | 4 mm / Axial displacement | 8,7 kg / Weight | 190 mm | 64 mm | - | - | 105,26 mm | 90 mm |
21318VM | SNR | - | - | 190,000 mm | - | - | 43,000 mm | - | 90,000 mm |
21318VMK | SNR | - | - | 190,000 mm | - | - | 43,000 mm | - | 90,000 mm |
ZSL192318 | NBS | - | - | 190 mm | 64 mm | 590 kN | - | 105,26 mm | 90 mm |
5318 | Ruville | - | - | - | - | - | - | - | - |
22318EAKW33 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EANW33 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EAW33 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EF800 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EF801 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
22318EKF800 | SNR | - | - | 190,000 mm | - | - | 64,000 mm | - | 90,000 mm |
SNR UCT316 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR UKP316H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR UKC206H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR UKP308H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR ESPG207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR UCC207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
SNR EXPA207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:222 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:167 mm; B - Outer Ring Width:167.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:550.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:8160000 N; C1(2) - Dynamic Radial Rating (Two-Rows):4290000 N; e - ISO Factor3:0.21; Y0 - ISO Factor4:3.26; Y1 - ISO Factor5:4.85; Y2 - ISO Factor6:3.18; Reference Thermal Speed Rating (Grease):510; Reference Thermal Speed Rating (Oil)7:580; Cg - Geometry Factor8:0.1037; |
FYH UCFS318-56 bearing units Video
FYH UCFS318-56 bearing units
Flange Shape, Square Type. Shape, Flange Type. Bearing Used, Deep Groove Ball Bea. RoHS, 6. Type, Bearings with Housin. Bearing Material, [Steel] Steel
BALL BEARING UNITS
FYH Air Handling units are designed for a wide range of highly ... 1 1/8. M30. UCFS318-56. UCFS318. FS318. UC318-56. UC318. 21.3. 21.3. 143. 107. 13.3
pillow block Bearing Units - Fine parts distributors Co., Ltd
Bearing Units are a bearing that is classified as either radial or UCFS318-56 FYH 10 Tips For Bearing Units on the direction of the load being supported. Bearing
Bearing UCFS318-56 (FYH) | Size and Specification | Bearings
Bearing units UCFS318-56. Bearing number : UCFS318-56. Brand : FYH. Bore Diameter (mm) : 88,9. Bearing dimensions and specification in FYH catalogue:
FYH UCFS series - UCFS318 | AutomatedPT
UCFS318 Specifications Housing Number FS318 Bearing Number UC318 Shaft Size 90 mm Bolt Size ... FYH UCFS series – UCFS318 ... A4, 56 mm 2-7/32 in
FYH UCFS318-56 bearing units - NTN PRECISION AXLE CORP
Brand Name: FYH. Model Number: UCFS318-56. G: R1/8". S: 15.9 mm. L: 83 mm. H3: 80. J: 116.5 mm. H: 142 mm. s1: 19.05 mm. A1: 12 mm. PDF, UCFS318-56