Frequently bought FYH UCF201-8E bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | H | d | L | J | A | D | C |
13BTM2012J | KOYO | - | - | 13 | - | - | - | 20 mm | 7,5 kN |
100PCR2201 | NSK | - | - | 100 mm | 235 mm | 165 mm | 152 mm | - | - |
ALF201 | KOYO | - | 81 mm | 12 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALF201-8 | KOYO | - | 81 mm | 12,7 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALP201 | KOYO | - | 30,2 mm | 12 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
ALP201-8 | KOYO | - | 30,2 mm | 12,7 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
14BM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 9,15 kN |
14BM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 12,7 kN |
14BTM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 6,1 kN |
14BTM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 8,75 kN |
14MKM2012 | KOYO | 9,3 mm | - | 14 | - | - | - | 20 mm | 6,1 kN |
SNR EXFLE204 bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCC207 bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKC206H bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP308H bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXPA207 bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP316H bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT316 bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR ESPG207 bearing units | Series:28000; Cone Part Number:28137; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FYH UCF201-8E bearing units Video
UCF201-8 FYH Bearing Square Flanged 1/2" Inner Mounted
Item: UCF201-8 Bearing; Type: Four bolt Flanged Bearing; Bolt Size: 3/8"; Basic Load (Cr): 12 KN; Basic Load (Cor): 6.65 KN; Bearing No: UC201-8; Quantity:
UCF-201-8 FYH Bearing Square Flanged 1/2" Inner Mounted
UCF-201-8 FYH BearingSquare Flanged Mounted BearingCylindrical bore (with set screws)1/2" Inner DiameterThis heavy duty four-bolt flange unit has a round
Bearing UCF201-8E (FYH) | Size and Specification | Bearings
Bearing units UCF201-8E. Bearing number : UCF201-8E. Brand : FYH. Bore Diameter (mm) : 12,7. Bearing dimensions and specification in FYH catalogue:
FYH UCF201-8 | French Gerleman
FYH® UCF 4-Bolt Cylindrical Bore Flanged Bearing With Set Screws, 1/2 in Bore, 2878 lbf Dynamic/1495 lbf Static Load. Brand: FYH®; MPN: UCF201-8
FYH brand UCF201-8 four bolts flange 1/2" mount ... - eBay
Dimension (Inch). Unit Number. Housing Number. Bearing Number. Shaft Size. L Dimension. J Dimension. Bolt Size. UCF201-8. F204. UC201-8. 1/2. 3-3/8
FYH Brand UCF201-8 Four Bolts Flange 1/2" Mount Bearings
FYH Brand UCF201-8 Four Bolts Flange 1/2" Mount Bearings UCF 201: Amazon.com: Industrial & Scientific