Frequently bought FYH NAP206-19 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
SNR UKC206H bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR UCT316 bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR UKP316H bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR ESPG207 bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR UCC207 bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR UKP308H bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
SNR EXPA207 bearing units | Design Unit:METRIC; Bearing Weight:51 Kg; Cage Type:YMB; UPC Code:087796360259; Cage Material:Brass; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
FYH NAP206-19 bearing units Video
FYH NAP206-19 1 3/16 Pillow Block eccentric collar Mounted
NAP206-19 FYH Bearing Low shaft heights with set screws Wide Inner Ring Cylindrical bore with eccentric locking collar 1-3/16" Inner Diameter FYH Pillow
FYH NAP206-19 1 3/16" Pillow Block eccentric collar Mounted
NAP206-19 FYH Bearing Low shaft heights with set screws Wide Inner Ring Cylindrical bore with eccentric locking collar 1-3/16" Inner Diameter FYH Pillow
NAP 206-19 | Standard Pillow Blocks | Products | IPTCI Bearings
High shaft height. with eccentric locking collar. Standard duty; Cast iron housing; Wide inner race bearing; B-type or L3-type seals. Unit Number: NAP 206-19 L3
Bearings | Mounted Bearings - Pillow Block | FYH Pillow Block
FYH Pillow Block Mounted Ball Bearing NAP20619, 1-3/16" Bore Dia., Eccentric Collar. Usually ships in 2 days. Buy it and Save at GLOBALindustrial.com
Bearing NAP206-19 (FYH) | Size and Specification | Bearings
Bearing units NAP206-19. Bearing number : NAP206-19. Brand : FYH. Bore Diameter (mm) : 30,1625. Width (mm) : 42,9. Bearing dimensions and specification
FYH Bearing NAP206-19 1 3/16 Pillow Block with eccentric
NAP206-19 FYH Bearing Low shaft heights with set screws Wide Inner Ring Cylindrical bore with eccentric locking collar 1-3/16" Inner Diameter FYH Pillow