Frequently bought FYH SBPFL205-16 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR UKP308H bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKC206H bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXFLE204 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR ESPG207 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCT316 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UKP316H bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR UCC207 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
SNR EXPA207 bearing units | Series:28000; Cone Part Number:28150; Cup Part Number:28315; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:80 mm; B - Cone Width:20.940 mm; C - Cup Width:15.875 mm; B:21.003 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:73.90 mm; Db - Cup Backface Backing Diameter:69.09 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
FYH SBPFL205-16 bearing units Video
FYH Bearing SBPFL205-16, 16KG5, 1" Pressed Steel Oval
FYH Bearing SBPFL205-16, 16KG5, 1" Pressed Steel Oval Two Bolt Flanged Mounted and other quality industrial parts in stock at IndustrialResellers.com
FYH Bearing SBPFL205-16 1" Pressed Steel Oval Two Bolt
Product description. This FYH SBPFL205-16 flange mounted bearing has a pressed steel flange housing, two bolt holes, a 1" inside diameter, and steel bearings. The housing requires two 5/16" mounting bolts (sold separately)
FYH SBPFL205-16 1" Stamped oval 2 bolt Flanged Mounted
SBPFL205-16 FYH Bearing Stamped steel plate oval two bolt Flanged Bearing Cylindrical bore (with set screws) 1" Inner Diameter Bearing Stamped steel plate
FYH SBPFL205-16 1" Stamped steel oval two bolt Flanged
SBPFL205-16 FYH Bearing. Stamped steel plate oval two bolt Flanged Bearing. Stamped steel plate oval two-bolt flange type units Cylindrical bore (with set
FYH SBPFL205-16 1" Stamped oval 2 bolt Flanged Mounted
SBPFL205-16 FYH Bearing Stamped steel plate oval two bolt Flanged Bearing Cylindrical bore (with set screws) 1" Inner Diameter Bearing
FYH Bearing SBPFL205-16, 16KG5, 1" Pressed Steel Oval Two Bolt
Find many great new & used options and get the best deals for FYH Bearing SBPFL205-16, 16KG5, 1" Pressed Steel Oval Two Bolt Flanged Mounted at the best