Frequently bought FYH UCP211-34 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | L | G | C | S | Z | N | J |
UCP211-34 | FYH | 53,975 mm | 219 mm | - | 43,4 kN | 22,2 mm | - | 20 mm | 171 mm |
UCP211-34SC | KOYO | 53,975 mm | 219 mm | - | 43,4 kN | 22,2 mm | - | 20 mm | 171 mm |
UCP211-34CC | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 77 mm | 20mm | 171 mm |
UCP211-34CO | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 77 mm | 20mm | 171 mm |
UCP211-34L3 | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | - | 20mm | 171 mm |
UCP211-34L3CC | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 77 mm | 20mm | 171 mm |
UCP211-34L3CO | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 77 mm | 20mm | 171 mm |
UCP211-34NL3 | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 26.8 mm | 20mm | 171 mm |
UCP211-34NT04 | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 26.8 mm | 20mm | 171 mm |
UCP211-34NT20 | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | 26.8 mm | 20mm | 171 mm |
UCP211-34T04 | SNR | 53.98 mm | 219 mm | M6x1 | 43.55 kN | 22.2 mm | - | 20mm | 171 mm |
SNR UKP316H bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR EXPA207 bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR UKP308H bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR UCT316 bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR UKC206H bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR EXFLE204 bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR UCC207 bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
SNR ESPG207 bearing units | Cone Part Number:LL529749; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:44300 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:11500 lbf; d:5.7500 in; B - Cone Width:0.8125 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:5.98 in; db - Cone Backface Backing Diameter:6.1 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:6590 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:25400 lbf; C0 - Static Radial Rating:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4310 lbf; K - Factor8:1.53; G1 - Heat Generation Factor (Roller-Raceway):248.3; G2 - Heat Generation Factor (Rib-Roller End):185.9; Cg - Geometry Factor:0.156; |
FYH UCP211-34 bearing units Video
FYH UCP211-34 bearing units UCP211-34
FYH UCP211-34 bearing units. Bearing No. UCP211-34. Bore Diameter. 53,975 mm. Width. 55,6 mm d. 53,975 mm. A. 60 mm. B. 55,6 mm. H. 63,5 mm. H1
FYH UCP211 34 - idc-store
FYH UCP211 34 ... Price: $85.32. Most items in stock. You will be notified of any delay in shipment. Supplier: FYH BEARING. SETSCREW LOCKING
UCP211-34 - UCP Pillow Block Ball Bearing - FYH Pillow Block
UCP211-34 Bearing is double sealed, self-aligning by up to three degrees, and re-greasable for easy maintenance. HVH works closely with FYH engineering
FYH Bearing UCP211-34 2 1/8" Pillow Block Mounted Bearings
Item: UCP211-34 Bearing . Type: Mounted Ball Bearing . Shaft Dia: 2 1/8" inch . Bolt Size: 5/8" inch . Bearing No: UC211-34. Product Code: KIT11323
FYH Bearing UCP211-34 2 1/8 Pillow Block Mounted Bearings
FYH Bearing UCP211-34 2 1/8 Pillow Block Mounted Bearings: Bearing Houses: Amazon.com: Industrial & Scientific
Bearing UCP211-34 (FYH) | Size and Specification | Bearings
Bearing units UCP211-34. Bearing number : UCP211-34. Brand : FYH. Bore Diameter (mm) : 53,975. Width (mm) : 55,6. Bearing dimensions and specification in