Frequently bought FYH UCT212-38 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | N | B | H | G | A | P | S |
UCT212-38 | KOYO | 60,325 mm | 35 mm | 65,1 mm | 146 mm | - | 64 mm | - | 25,4 mm |
UCT212-38E | KOYO | 60,325 mm | 35 mm | 65,1 mm | 146 mm | - | 64 mm | - | 25,4 mm |
UCT212-38NT04 | SNR | 60.32 mm | - | 65.1 mm | - | - | - | - | 25.4 mm |
UCT212-38NT04+WB | SNR | 60.32 mm | - | 65.1 mm | - | - | - | 300 mm | 25.4 mm |
UCT212-38NT20 | SNR | 60.32 mm | - | 65.1 mm | - | - | - | - | 25.4 mm |
UCT212-38NT20+WB | SNR | 60.32 mm | - | 65.1 mm | - | - | - | 300 mm | 25.4 mm |
UCT212-38T04 | SNR | 60.32 mm | 35mm | 65.1 mm | 146 mm | M6x1 | 64 mm | - | 25.4 mm |
UCT212-38T04+WB | SNR | 60.32 mm | 35mm | 65.1 mm | 146 mm | M6x1 | 64 mm | 300 mm | 25.4 mm |
UCT212-38T04CC | SNR | 60.32 mm | - | 65.1 mm | - | - | - | - | 25.4 mm |
UCT212-38T04CC+WB | SNR | 60.32 mm | - | 65.1 mm | - | - | - | 300 mm | 25.4 mm |
UCT212-38T04CO | SNR | 60.32 mm | - | 65.1 mm | - | - | - | - | 25.4 mm |
SNR UCT316 bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR UKP316H bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR EXFLE204 bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR UKC206H bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR UCC207 bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR ESPG207 bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR EXPA207 bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
SNR UKP308H bearing units | Series:48600; Cone Part Number:48685; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:112000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:29100 lbf; d:5.625 in; B - Cone Width:1.5625 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.94 in; db - Cone Backface Backing Diameter:6.22 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.1 in; a - Effective Center Location4:-0.12 in; C90 - Dynamic Radial Rating (90 million revolutions)5:16700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:64400 lbf; C0 - Static Radial Rating:126000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:9610 lbf; K - Factor8:1.74; G1 - Heat Generation Factor (Roller-Raceway):439.6; G2 - Heat Generation Factor (Rib-Roller End):130.5; Cg - Geometry Factor:0.126; |
FYH UCT212-38 bearing units Video
UCT212-38 - UCT Cylindrical bore (with set screws) - FYH
UCT212-38 Take-Up Unit UCT Cylindrical bore (with set screws). HVH works closely with FYH engineering team to provide superior customer service and
FYH UCT212-38 bearing units
We work closely with our NTN PRECISION AXLE CORP. FYH UCT212-38 bearing units 31171504 UNSPSC manufacturing partners to bring the best value 0.4
Bearing UCT212-38 (FYH) | Size and Specification | Bearings
Bearing units UCT212-38. Bearing number : UCT212-38. Brand : FYH. Bore Diameter (mm) : 60,325. Bearing dimensions and specification in FYH catalogue:
UCT212-38 UCT Standard Duty Set Screw Locking Type Narrow
UCT212-38 UCT Standard Duty Set Screw Locking Type Narrow Slot Take Up Unit FYH Bearings. UCT212-38 UCT Standard Duty Set Screw Locking Type
UCT212 | Cast Iron Take-Up Unit UCT | FYH Bearing Units
Cast Iron Take-Up Unit UCT of FYH Bearing Units,UCT212, Check out the variety ... 36, 1.496 38, 0.591 15, UCT305 UCT305-16, T305, UC305 UC305-16, 1.4
FYH UCT212-38 bearing units - NTN DRIVESHAFT ANDERlu, INC
We work closely with our Oil Supply Type Lubrication method FYH UCT212-38 bearing units manufacturing partners to bring the best Bearing unit Unit, Type