Frequently bought FYH UCFC209-27 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | G | e | A | C | N | J |
UCFC209-27 | FYH | 42,8625 mm | - | - | - | - | 34,1 kN | 16 mm | 132 mm |
UCFC209-27CC | SNR | 42.86 mm | 57.7 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27CO | SNR | 42.86 mm | 57.7 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27L3 | SNR | 42.86 mm | - | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27L3CC | SNR | 42.86 mm | 57.7 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27L3CO | SNR | 42.86 mm | 57.7 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27L4 | SNR | 42.86 mm | - | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27L4CC | SNR | 42.86 mm | 57.7 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27L4CO | SNR | 42.86 mm | 57.7 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27N | SNR | 42.86 mm | 34.8 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
UCFC209-27NL3 | SNR | 42.86 mm | 34.8 mm | M6x1 | 10 mm | 38 mm | 31.85 kN | 16mm | 132 mm |
SNR UKP316H bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR UCC207 bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR UKC206H bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR ESPG207 bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR UCT316 bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR EXFLE204 bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR UKP308H bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
SNR EXPA207 bearing units | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231110; Design Units:Imperial; Bearing Weight:8.9 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:236.538 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:216.92 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):533; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
FYH UCFC209-27 bearing units Video
FYH UCFC209-27 bearing units
Our highly-skilled and factory-trained service experts have the resources to help you with all your FYH UCFC209-27 bearing units needs - including routine
FYH UCFC209-27 FYH Bearings UCFC209-27
FYH UCFC209-27 FYH Bearings. Bearing No. UCFC209-27. Bore Diameter. 42,8625 mm d. 42,8625 mm. H3. 105 mm. A4. 40,2 mm. A1. 26 mm. B. 49,2 mm
Bearing UCFC209-27 (FYH) | Size and Specification
Bearing number : UCFC209-27. Brand : FYH. Bore Diameter (mm) : 42,8625. Bearing dimensions and specification in FYH catalogue: d - 42,8625 mm. H3 - 105
FYH UCFC209-27 1 11/16" Round Flanged Bearing Mounted
UCFC209-27 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 1-11/16" Inner Diameter Bearing
FYH UCFC209-27 1 11/16" Round Flanged Bearing Mounted
UCFC209-27 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 1-11/16" Inner Diameter Bearing This four-bolt flange cartridge
FYH UCFC209-27 1 11/16" Round Flanged Bearing ... - eBay
UCFC209-27 FYH Bearing Round flanged Mounted Bearing Cylindrical bore (with set screws) 1-11/16" Inner Diameter Bearing