Frequently bought SNR ESSP209 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
SNR UCT316 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR UKP308H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR UCC207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR ESPG207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR UKC206H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR UKP316H bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR EXPA207 bearing units | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:77.4 Kg; Cage Type:EMB; UPC Code:087796028661; Cage Material:Brass; Superseded Part:23064KYMBW507C08C3; d:320.000 mm; D:480.000 mm; B - Inner Ring Width:121 mm; B - Outer Ring Width:121.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:355.000 mm; Da - Outer Ring Backing Diameter:444.000 mm; C0 - Static Radial Rating:3880000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; Cg - Geometry Factor8:0.1278; |
SNR ESSP209 bearing units Video
Bearing ESSP209 (SNR) | Size and Specification | Bearings
Bearing units ESSP209. Bearing number : ESSP209. Brand : SNR. Bore Diameter (mm) : 45. Bearing dimensions and specification in SNR catalogue: d - 45 mm
SNR ESSP209 unidades de rolamentos ESSP209
SNR ESSP209 unidades de rolamentos. Bearing No. ESSP209. Bore Diameter. 45 mm d. 45 mm s. 11 mm. A. 31 mm. B1. 43,7 mm. D2. 63,5 mm. H. 120 mm
SNR ball bearing units with cast iron or pressed ... - NTN SNR
steel" or "SNR bearing units with thermoplastic housings" there ... ESSP209. 320 120 260 61 31. -. -. 43,7. 11,0. -. 63,5. R1/8". ***. ***. EXSP209. 320 120 260 61
SNR ESSP209 bearing units - ESSP209 bearing
High Quality SNR ESSP209 bearing units. Square Type Flange Shape Competitive bearing units Pricing. Accept Small Double Number of Bearings Order
Palier ESSP209 NTN SNR | Mabéo Direct
Achetez votre Palier ESSP209 NTN SNR au meilleur prix. Livraison 24/48h
SNR ESSP209 bearing units - ESSP209 bearing - NTN
170 Million used SNR ESSP209 bearing units instantly searchable. Shop our large NTN Bearing de Mexico, S.A. selection of parts 98 mm d2 based on brand,