Frequently bought SNR USF211 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | d | N | C | L | J | S | Z |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | - | 27 mm | - | - | - | - |
15BM2110 | KOYO | - | 15 | - | 7,7 kN | - | - | - | - |
15BM2112 | KOYO | - | 15 | - | 9,7 kN | - | - | - | - |
USF211 | SNR | 43 mm | 55 mm | 19 mm | 43,55 kN | 162 mm | 130 mm | - | - |
USF211-32 | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | - |
USF211-32CC | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | 62.8 mm |
USF211-32CO | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | 62.8 mm |
USF211-32N | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | 37.7 mm |
USF211-32NT04 | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | 37.7 mm |
USF211-32NT20 | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | 37.7 mm |
USF211-32T04 | SNR | 43 mm | 50.8 mm | 19mm | 43.55 kN | 162 mm | 130 mm | 11.8 mm | - |
SNR UKC206H bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR EXFLE204 bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR UKP316H bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR UCT316 bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR UCC207 bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR UKP308H bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR EXPA207 bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR ESPG207 bearing units | Series:HM266400; Cone Part Number:HM266444WS; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:971000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; d:14.8750 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:15.87 in; db - Cone Backface Backing Diameter:16.22 in; Ab - Cage-Cone Frontface Clearance:0.28 in; Aa - Cage-Cone Backface Clearance:0.36 in; a - Effective Center Location4:-0.28 in; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; C0 - Static Radial Rating:946000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; G1 - Heat Generation Factor (Roller-Raceway):4383.4; G2 - Heat Generation Factor (Rib-Roller End):278.7; Cg - Geometry Factor:0.212; |
SNR USF211 bearing units Video
USF.211.N Bearing units : NTN-SNR, Industry Solutions
USF.211.N SNR
USF 211 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR USF 211, USF-211, USF211, USF211
SNR USF211 bearing units - USF211 bearing
Brand Name: SNR. Model Number: USF211. F: 47.5 mm. Category: Bearings. Manufacturer Name: NTN. Min operating temperature, Tmin: -20 °C. Nlim (grease):
Cast housed bearing - 4 bolts USF211-SNR | 123Bearing
Cast housed bearing - 4 bolts USF211-SNR . SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing USF211 (SNR) | Size and Specification | Bearings
Bearing units USF211. Bearing number : USF211. Brand : SNR. Bore Diameter (mm) : 55. Bearing dimensions and specification in SNR catalogue: d - 55 mm
SNR USF211 Unidades de rolamento USF211
SNR USF211 Unidades de rolamento. Bearing No. USF211. Bore Diameter. 55 mm d. 55 mm e. 25 mm s. 11,8 mm. A. 43 mm. A1. 18 mm. B1. 45,3 mm. D1