Frequently bought SNR UCFL321 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | B | d | E | H | R | C | D |
VKHB 2321 | SKF | - | - | 85,000 | - | - | - | - | 130,000 |
17NQ3216D | KOYO | - | - | 17 | - | - | - | 18.0 kN | 32 mm |
20NQ3212 | KOYO | - | - | 20 | - | - | - | 11.9 kN | 32 mm |
YT 243216 | IKO | - | - | 24 | - | - | - | 23,7 kN | 32 mm |
25V3216 | KOYO | - | 16 mm | 25 | - | - | - | 18,9 kN | 32 |
W-3217-B | Timken | 58,738 mm | - | 127 mm | 149,2 mm | 238,1 mm | - | - | 266,7 mm |
W-3218-B | Timken | 82,55 mm | - | 177,8 mm | 203,2 mm | 336,6 mm | - | - | 368,3 mm |
YB 3216 | IKO | - | - | 50,8 | - | - | - | 64,1 kN | 60,325 mm |
XGA33210/Y33210 | Timken | 32 mm | 32 mm | 40 mm | - | - | 1,5 mm | 24,5 mm | 90 mm |
XGA33210/YSA33210R | Timken | 10 mm | 32 mm | 40 mm | - | - | 1,5 mm | 27 mm | 95 mm |
XGA33211/Y33211 | Timken | 35 mm | 35 mm | 50,815 mm | - | - | 2 mm | 27 mm | 100 mm |
SNR EXFLE204 bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR UKP308H bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR ESPG207 bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR UKP316H bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR UCT316 bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR EXPA207 bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR UKC206H bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR UCC207 bearing units | Series:9300; Cone Part Number:9380; Cup Part Number:9320D; Design Units:Imperial; Bearing Weight:26.18 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.19 in; d:3 in; D:7.0000 in; B - Cone Width:1.8125 in; C - Double Cup Width:2.9375 in; T - Bearing Width across Cones:4.3124 in; R - Cone Backface To Clear Radius1:0.14 in; r - Cup Frontface To Clear Radius2:0.090 in; db - Cone Backface Backing Diameter:4.13 in; Da - Cup Frontface Backing Diameter:6.48 in; Aa - Cage-Cone Backface Clearance:0.32 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:36800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:27700 lbf; K - Factor7:0.76; e - ISO Factor8:0.76; Y1 - ISO Factor9:0.88; Y2 - ISO Factor10:1.31; G1 - Heat Generation Factor (Roller-Raceway)11:118; G2 - Heat Generation Factor (Rib-Roller End):18.6; Cg - Geometry Factor12:0.105; |
SNR UCFL321 bearing units Video
Palier Applique Ovale En Fonte Ref. Snr Ucfl321 - Rodavigo
SNR UCFL321. Palier applique ovale en fonte. Les supports en une pièce sont constitués de supports de support et de supports de type bride. Ils sont
SNR UCFL321 bearing units UCFL321
SNR UCFL321 bearing units. Bearing No. UCFL321. Bore Diameter. 105 mm d. 105 mm e. 59 mm s. 44 mm. A. 94 mm. A1. 40 mm. B1. 112 mm. D1. 140,5 mm
UCFL321 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR UCFL 321, UCFL-321, UCFL321, UCFL321
SNR UCFL321 bearing units - UCFL321 bearing
SNR UCFL321 bearing units Manufacturers NTN PRECISION AXLE CORP. , Online 95 mm H2 Wholesale Suppliers 21.45 mm s1 ! 100 °C T max
SNR UCFL321 Bearing Unit | UCFL321 Bearing
Brand Name: SNR. Model Number: UCFL321. Availability:: In Stock. B: 1.563 Inch. d: 3 Inch. Weight:: 0.02 KGS. D: 7 Inch. Seals or Shields:: Open Type
UCFL.321 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with socket set screws,seal with slinger. UCFL.321 Bearing units UCFL321. Please login. To add this product to your