Frequently bought SNR EXFLE208 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | A | C | D | d | e | H | S |
YSPAG 208 | SKF | - | - | 21 mm | 80 mm | 40 mm | - | - | - |
YSPAG 208-108 | SKF | - | - | 21 mm | 80 mm | 38.1 mm | - | - | - |
11208 | Loyal | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
11208 TN9 | ISB | - | - | 18,62 kN | 80 mm | 40 mm | - | - | - |
11208-TVH | FAG | - | - | 19,4 kN | 80 mm | 40 mm | - | - | - |
11208G15 | SNR | - | - | 18 mm | 80,000 mm | 40,000 mm | 0.22 | - | - |
11208TN9 | SKF | - | - | 19 kN | 80 mm | 40 mm | - | - | - |
ALP208 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 40 mm | - | 50,8 mm | 9 mm |
ALP208-24 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 38,1 mm | - | 50,8 mm | 9 mm |
ALP208-25 | KOYO | 14 mm | 37 mm | 29,1 kN | - | 39,6875 mm | - | 50,8 mm | 9 mm |
YSA 208-2FK + H 2308 | SKF | - | - | 21 mm | 80 mm | 35 mm | - | - | - |
SNR EXPA207 bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR UCT316 bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR ESPG207 bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR UKP308H bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR UCC207 bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR UKP316H bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR UKC206H bearing units | Design Unit:METRIC; Bearing Weight:584.300 Kg; Cage Type:YMB; Cage Material:Brass; d:500.000 mm; D:830.000 mm; B - Inner Ring Width:264 mm; B - Outer Ring Width:264.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:572.000 mm; Da - Outer Ring Backing Diameter:753.000 mm; C0 - Static Radial Rating:13900000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7880000 N; e - ISO Factor3:0.3; Y0 - ISO Factor4:2.22; Y1 - ISO Factor5:3.3; Y2 - ISO Factor6:2.17; Reference Thermal Speed Rating (Grease):330; Reference Thermal Speed Rating (Oil)7:360; Cg - Geometry Factor8:0.1073; |
SNR EXFLE208 bearing units Video
EXFLE.208 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with eccentric locking collar, seal with slinger. EXFLE.208 Bearing units EXFLE208. Please login. To add this
Bearing EXFLE208 (SNR) | Size and Specification | Bearings
Bearing units EXFLE208. Bearing number : EXFLE208. Brand : SNR. Bore Diameter (mm) : 40. Bearing dimensions and specification in SNR catalogue:
Housing units (SNR) EXFLE208 - Tinex
Code:89874 d:40.00 mm. H:172.00 mm. A2:55.90 mm. Product weight:1.78. Stock:3 pcs. Note. For access to partner prices, please send us request to
SNR EXFLE208 bearing units - EXFLE208 bearing
SNR EXFLE208 bearing units Engineering NTN PRECISION AXLE CORP. Calculator , LLB Seal, Shield Symbols bearing units Manufacturing Service
Cast housed bearing - 2 bolts EXFLE208-SNR | 123Bearing
Cast housed bearing - 2 bolts EXFLE208-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
EXFLE208 SNR • ABF Store
EXFLE208 SNR available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8