Frequently bought SNR UCPLE205 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | S | G | B | s | N | C |
UCPLE205 | SNR | 25 mm | - | - | - | - | 14,3 mm | 11 mm | 14 kN |
UCPLE205-15L4 | SNR | 23.81 mm | - | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15L4CC | SNR | 23.81 mm | 47.3 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15L4CO | SNR | 23.81 mm | 47.3 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15N | SNR | 23.81 mm | 16.5 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15NL3 | SNR | 23.81 mm | 16.5 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15NL4 | SNR | 23.81 mm | 16.5 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15NT04 | SNR | 23.81 mm | 16.5 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15NT20 | SNR | 23.81 mm | 16.5 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15T04 | SNR | 23.81 mm | - | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
UCPLE205-15T04CC | SNR | 23.81 mm | 47.3 mm | 14.3 mm | M6x1 | 34 mm | - | 11mm | 14 kN |
SNR UCC207 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR UKP316H bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR UCT316 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR ESPG207 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR EXFLE204 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR UKP308H bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR UKC206H bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR EXPA207 bearing units | Series:13600; Cone Part Number:13685; Cup Part Number:13620; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.012 mm; B - Cone Width:19.050 mm; C - Cup Width:15.083 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:61.98 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
SNR UCPLE205 bearing units Video
Bearing UCPLE205 (SNR) | Size and Specification | Bearings
Bearing units UCPLE205. Bearing number : UCPLE205. Brand : SNR. Bore Diameter (mm) : 25. Bearing dimensions and specification in SNR catalogue:
UCPLE.205 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with socket set screws,seal with slinger. UCPLE.205 Bearing units UCPLE205. Please login. To add this product to
SNR UCPLE205 bearing units UCPLE205
SNR UCPLE205 bearing units. Bearing No. UCPLE205. Bore Diameter. 25 mm d. 25 mm s. 14,3 mm. A. 36,5 mm. A1. 24,5 mm. B1. 34 mm. D1. 34 mm. H
Palier UCPLE205 NTN SNR | Mabéo Direct
Achetez votre Palier UCPLE205 NTN SNR au meilleur prix. Livraison 24/48h
SNR UCPLE205 bearing units - UCPLE205 bearing
Online Yes (with retaining Bearing Retained SNR UCPLE205 bearing units Expert.More Choices. SNR UCPLE205 bearing units Electroless Nickel P Holder
SNR UCPLE205 Bearing unit | UCPLE205 Bearing
SNR UCPLE205 Bearing unit 0.86 KGS Weight: Needs Analysis NTPT NTK BEARINGS CO.,LTD. , Bearing unit Manufacturing Service . Get 22mm B Your Free