Frequently bought SNR UST210+WB bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | U | d | C0 | s1 | C1 |
120FSH210 | Timken | 210 mm | 70 mm | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | 680 mm | 3810 kN | 210 mm | - | 500 mm | - | - | - |
YSPAG 210 | SKF | 90 mm | 22 mm | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | 90 mm | 22 mm | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | 16 mm | 7,47 kN | - | - | 12 | 11,8 kN | - | - |
ZY-1210 | NSK | 18 mm | 8,3 kN | - | - | 12 | - | - | 10,5 mm |
140FS210 | Timken | 210 mm | 70 mm | - | - | 140 mm | - | - | - |
140FSF210 | NSK | 210 mm | 920 kN | 90 mm | 180 mm | 140 mm | - | - | - |
F-210416 | INA | 21 mm | 18,7 mm | - | - | 15 mm | - | - | - |
11210 | Loyal | 90 mm | 22,9 kN | - | - | 50 mm | 8,15 kN | - | - |
YET210 | SKF | 90 mm | 35,1 kN | 30,2 mm | - | 50 mm | 23,2 kN | 32,7 mm | - |
SNR UKC206H bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR ESPG207 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR EXPA207 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UKP316H bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UCT316 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR EXFLE204 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UKP308H bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UCC207 bearing units | Series:HM237500; Cone Part Number:HM237542; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:15.6 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:191.01 mm; db - Cone Backface Backing Diameter:201.93 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; Aa - Cage-Cone Backface Clearance:5.1 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:219000 lbf; C0 - Static Radial Rating:278000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):751; G2 - Heat Generation Factor (Rib-Roller End):101; Cg - Geometry Factor:0.117; |
SNR UST210+WB bearing units Video
SNR UST210+WB bearing units
Advance SNR UST210+WB bearing units Yes (with retaining Bearing Retained is [Steel] Steel Bearing Material your 7 Days Days to Ship source for quality
EST210-WB SNR • SP
Related products. EXT210-WB. SNR. -. ESFE210. SNR. $57.11. EXC310. SNR. -. EXFL310. SNR. -. SAP210. Generic. $66.26. UST210-WB. SNR. -. ESPA210
SNR UST210+WB bearing,UST210+WB Bearing Units
Aug 12, 2018 - HOME -- SNR bearing -- Bearing Units -- SNR UST210+WB bearing. d - 50 mm. A4 - 593 mm. P - 300 mm. e - 30 mm. L2 - 108 mm. s - 10,9 mm
SNR UST210+WB Unidades de rolamento UST210+WB
SNR UST210+WB Unidades de rolamento. Bearing No. UST210+WB. Bore Diameter. 50 mm d. 50 mm. A4. 593 mm. P. 300 mm e. 30 mm. L2. 108 mm
Bearing UST210+WB (SNR) | Size and Specification
Bearing units UST210+WB. Bearing number : UST210+WB. Brand : SNR. Bore Diameter (mm) : 50. Bearing dimensions and specification in SNR catalogue:
Cast housed bearing - 1 bolt UST210-WB-SNR | 123Bearing
Cast housed bearing - 1 bolt UST210-WB-SNR . SAME DAY SHIPPING. The specialist at your service for over 10 years