Frequently bought SNR USFTE204 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
SNR EXFLE204 bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR UKP316H bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR UCT316 bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR UCC207 bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR ESPG207 bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR EXPA207 bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR UKC206H bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR UKP308H bearing units | Series:97000; Cone Part Number:97450; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:147000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:38200 lbf; d:4.5000 in; B - Cone Width:1.9460 in; R - Cone Backface To Clear Radius3:0.14 in; da - Cone Frontface Backing Diameter:5.39 in; db - Cone Backface Backing Diameter:5.51 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Aa - Cage-Cone Backface Clearance:0.28 in; a - Effective Center Location4:0.52 in; C90 - Dynamic Radial Rating (90 million revolutions)5:21900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:84500 lbf; C0 - Static Radial Rating:109000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27600 lbf; K - Factor8:0.79; G1 - Heat Generation Factor (Roller-Raceway):237.1; G2 - Heat Generation Factor (Rib-Roller End):44.6; Cg - Geometry Factor:0.131; |
SNR USFTE204 bearing units Video
USFTE 204 | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast flanged housings, Y-bearing units. Complete. SNR USFTE 204, USFTE-204, USFTE204, USFTE204
Cast housed bearing - 3 bolts USFTE204-SNR | 123Bearing
Cast housed bearing - 3 bolts USFTE204-SNR IN STOCK. SAME DAY SHIPPING. The specialist at your service for over 10 years
SNR ball bearing units with cast iron or pressed ... - NTN SNR
SNR bearing inserts are equipped with forged rings. This forming ... steel" or "SNR bearing units with thermoplastic housings" there ... USFTE204. 35. 89,5. 20
Palier fonte - 3 fixations USFTE204-SNR | 123Roulement
Palier fonte - 3 fixations USFTE204-SNR EN STOCK. LIVRAISON 24H. Le spécialiste à votre écoute depuis plus de 10 ans
SNR USFTE204 bearing units - USFTE204 bearing
Shop SNR USFTE204 bearing units huge NTN PRECISION AXLE CORP. online discount bearing units inventory. bearing units and 260 mm J Import machinery
Bearing USFTE204 (SNR) | Size and Specification | Bearings
Bearing units USFTE204. Bearing number : USFTE204. Brand : SNR. Bore Diameter (mm) : 20. Bearing dimensions and specification in SNR catalogue: