Frequently bought SNR UKPH209H bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | e | B | d2 | Y1 | C0 |
YSPAG 209 | SKF | 85 mm | 22 mm | 45 mm | - | - | - | - | - |
YSPAG 209-111 | SKF | 85 mm | 22 mm | 42.862 mm | - | - | - | - | - |
11209 | Loyal | 85 mm | 21,6 kN | 45 mm | - | - | - | - | 7,35 kN |
11209 TN9 | ISB | 85 mm | 21,17 kN | 45 mm | - | 19 mm | 57,7 mm | - | 7,20 kN |
11209-TVH | FAG | 85 mm | 22 kN | 45 mm | - | 58 mm | - | - | 7,3 kN |
11209G15 | SNR | 85,000 mm | 19 mm | 45,000 mm | 0.21 | 58 mm | - | 3.04 | - |
11209TN9 | SKF | 85 mm | 22,9 kN | 45 mm | - | 58 mm | 57,7 mm | - | 7,8 kN |
YET209 | SKF | 85 mm | 33,2 kN | 45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-111 | SKF | 85 mm | 33,2 kN | 42,863 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YET209-112 | SKF | 85 mm | 33,2 kN | 44,45 mm | - | 30,2 mm | 62 mm | - | 21,6 kN |
YSA 209-2FK + H 2309 | SKF | 85 mm | 22 mm | 40 mm | - | 35 mm | - | - | - |
SNR ESPG207 bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR UKP316H bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR UKC206H bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR EXFLE204 bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR UCT316 bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR UCC207 bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR UKP308H bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR EXPA207 bearing units | Cone Part Number:DX256794; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:328000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:84900 lbf; d:4.5000 in; B - Cone Width:2.6250 in; R - Cone Backface To Clear Radius3:0.280 in; da - Cone Frontface Backing Diameter:5.16 in; db - Cone Backface Backing Diameter:5.63 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.16 in; a - Effective Center Location4:-0.74 in; C90 - Dynamic Radial Rating (90 million revolutions)5:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:188000 lbf; C0 - Static Radial Rating:204000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:27200 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):366.6; G2 - Heat Generation Factor (Rib-Roller End):47.9; Cg - Geometry Factor:0.118; |
SNR UKPH209H bearing units Video
Bearing UKPH209H (SNR) | Size and Specification | Bearings
Bearing units UKPH209H. Bearing number : UKPH209H. Brand : SNR. Bore Diameter (mm) : 40. Bearing dimensions and specification in SNR catalogue:
SNR UKPH209H bearing units UKPH209H
SNR UKPH209H bearing units. Bearing No. UKPH209H. Bore Diameter. 40 mm d. 40 mm s1. 26 mm. A. 70 mm. A1. 36 mm. B. 50 mm. D2. 65 mm. H. 105 mm
UKPH.209H Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with adapter sleeve,seal with slinger. UKPH.209H Bearing units UKPH209H. Please login. To add this product to
SNR - Albeco
... steel housings. SNR ball bearing units with cast iron or pressed steel housings ... SNR bearing inserts are equipped with forged rings. ... UKPH209H. 190. 105
UKFLZ209H SNR • SP
UKFLZ209H Cast housed bearing - 2 bolts. Tightening type: Adapter sleeve, Shaft size: 40, Fixing Spacing: 148.50
UKPH 209 H | Online Catalog | Bearings | Products | NOC
Plummer block and flanged housing units. Cast plummer blocks, Y-bearing units. Complete. SNR UKPH 209 H, UKPH-209-H, UKPH209H, UKPH209H