Frequently bought AST UCFL 215-47 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
SNR UCT316 bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR EXPA207 bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR UKP308H bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR UKP316H bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR EXFLE204 bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR ESPG207 bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR UCC207 bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
SNR UKC206H bearing units | Cone Part Number:KL540049N; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:82500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:21400 lbf; d:7.7500 in; B - Cone Width:1.0938 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:8.07 in; db - Cone Backface Backing Diameter:8.15 in; Ab - Cage-Cone Frontface Clearance:0.1 in; Aa - Cage-Cone Backface Clearance:0.08 in; a - Effective Center Location4:0.56 in; C90 - Dynamic Radial Rating (90 million revolutions)5:12300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:47400 lbf; C0 - Static Radial Rating:91800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:8350 lbf; K - Factor8:1.47; G1 - Heat Generation Factor (Roller-Raceway):504; G2 - Heat Generation Factor (Rib-Roller End):226.7; Cg - Geometry Factor:0.137; |
AST UCFL 215-47 bearing units Video
2 15/16" Inch Bearing UCFL-215-47 + 2 Bolts Flanged
Item: UCFL-215-47 Bearing . Type: Mounted Bearing . Bolt Size: 3/4" Inch . Basic Load Dynamic (Cr): 67,400 N . Basic Load Static(Cor): 48,300 N Product Code:
UCFL-215-47 FYH Bearing 2 15/16" Flanged Mounted Bearings
UCFL-215-47 FYH Bearing 2 Bolts Flanged Cast Housing Cylindrical bore (with set screws) 2 15/16" Inner Diameter Bearing
UCF 215-47 | Standard 4 Bolt Flanges | Products | IPTCI
Standard duty; Cast iron housing; Wide inner race bearing; B-type or L3-type seals; Available with high temp. bearing, see HUCF. Unit Number: UCF 215-47 L3
pillow block Bearing Units - Fine parts distributors Co., Ltd
Bearing Units are a bearing that is classified as either radial or UCFL 215-47 AST 10 Tips For Bearing Units on the direction of the load being supported
UCFL 215-47 - AST Bearings
UCFL215-47 Inch Series Two Bolt Flange. Model: UCFL 215-47. Request Quote, Quantity, Send RFQ to AST. Download CAD. Choose a CAD format, Creo
2 15/16" 2-Bolt Flange Bearings UCFL 215-47
This specific bearing UCFL 215-47 2-Bolt Flange Bearing has a combination of a chrome steel set screw insert bearing and a oval cast iron 2-Bolt Flange