Frequently bought AST UCFL 205-15 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | d | F | S | C | N | L |
ARN2052 | NTN | - | 46,000 mm | 20,000 mm | - | - | - | - | - |
ARN2052T2 | NTN | - | 46 mm | 20 mm | 25 mm | - | 16 mm | - | - |
ALF205 | KOYO | - | - | 25 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-14 | KOYO | - | - | 22,225 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-15 | KOYO | - | - | 23,8125 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
ALF205-16 | KOYO | - | - | 25,4 mm | - | 7,5 mm | 14 kN | 10 mm | 64 mm |
YSPAG 205 | SKF | - | - | 25 mm | - | - | 15 mm | - | - |
YSPAG 205-100 | SKF | - | - | 25.4 mm | - | - | 15 mm | - | - |
AXN2052 | NTN | - | 40 mm | 20 mm | 25 mm | - | 16 mm | - | - |
20205 | ISO | 15 mm | - | 25 mm | - | - | 15 mm | - | - |
20205 C | Loyal | 15 mm | - | 25 mm | - | - | 24 kN | - | - |
SNR UCC207 bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR ESPG207 bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXPA207 bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXFLE204 bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCT316 bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKC206H bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKP308H bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKP316H bearing units | Shaft Size:135 mm; Seal Type:Viton Single Lip; Bearing Type:Split Cylindrical Retained Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:655 lb; Bearing Number:HSM135BR; Bearing - Housing - Seal:HSM135BRHRSS; Dimension H:9.016 in; Dimension H1:2.1 in; Dimension H2:19.1 in; Dimension J:20.2 in; Dimension K:4.0 in; Dimension L:24.5 in; Dimension M:7.0 in; Housing Width:8.5 in; Cr - Dynamic Load Rating:208623 lbf; Cor - Static Load Rating:284383 lbf; Ca - Axial Load Rating:13219 lbf; Maximum Speed:1340 rpm; Note:This product line was formerly known as “Revolvo”; |
AST UCFL 205-15 bearing units Video
15/16" 2-Bolt Flange Bearings UCFL 205-15
... chrome steel set screw insert bearing and a oval cast iron 2-Bolt Flange housing. The UCFL 205-15 2-Bolt Flange Bearing insert has two grub screws to allow
UCFL 205-15 - AST Bearings
UCFL205-15 Inch Series Two Bolt Flange. Model: UCFL 205-15. Request Quote, Quantity, Send RFQ to AST. Download CAD. Choose a CAD format, Creo
UCFL.205-15 Bearing units : NTN-SNR, Industry Solutions
grey cast housing, radial insert ball bearing with socket set screws,seal with slinger. UCFL.205-15 Bearing units UCFL205-15. Please login. To add this product
Bearing UCFL 205-15 (AST) | Size and Specification
Two Bolt Flanges - Inch Series UCFL 205-15. Bearing number : UCFL 205-15. Brand : AST. Bore Diameter (mm) : 23,8252. Bearing dimensions and
Buy AST UCFL 205-15 bearing units - NTA PRECISION AXLE
170 Million used AST UCFL 205-15 bearing units instantly searchable. Shop Steel Cage Type: our large selection of parts based on brand, price, description,
AST UCFL 205-15 bearing units
We work No Material Symbol closely with our With Outer Ring Outer Ring AST UCFL 205-15 bearing units manufacturing partners to bring NTN PRECISION