Frequently bought INA PB17 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | O | A | B | C | H | K |
PB17 | NKE | 17 mm | - | 22,1 mm | 22,2 mm | 25,4 mm | 2,6 mm | 43,2 mm | 9,5 mm |
RPB17 | NKE | 17 mm | - | 22,1 mm | 25,4 mm | 31,8 mm | 3,3 mm | 50,1 mm | 9,5 mm |
GW211PPB17 | CYSD | 38,1 mm | 100 mm | - | - | 44,45 mm | 33,325 mm | - | - |
GW208PPB17 | Timken | 28,6 mm | 80 mm | - | - | 36,53 mm | 36,8 kN | - | - |
BSPB17Q32H | TIMKEN | - | - | - | - | - | - | - | - |
BSPB17D32H | TIMKEN | - | - | - | - | - | - | - | - |
LPB17 | RHP BEARING | - | - | - | - | - | - | - | - |
LPB17A | RHP BEARING | - | - | - | - | - | - | - | - |
LPB17EC | RHP BEARING | - | - | - | - | - | - | - | - |
CLBPB17-22-[2-100/0.1] | MISUMI | - | - | - | - | - | - | - | - |
CLBPB17-20-[2-100/0.1] | MISUMI | - | - | - | - | - | - | - | - |
SNR UCC207 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR EXPA207 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR EXFLE204 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UKC206H bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UKP316H bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UCT316 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR UKP308H bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
SNR ESPG207 bearing units | Series:495; Cone Part Number:495AX; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:60500 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:15700 lbf; d:3 in; B - Cone Width:1.1720 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.39 in; db - Cone Backface Backing Diameter:3.86 in; Ab - Cage-Cone Frontface Clearance:0.12 in; Aa - Cage-Cone Backface Clearance:0.07 in; a - Effective Center Location4:-0.03 in; C90 - Dynamic Radial Rating (90 million revolutions)5:9000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:34700 lbf; C0 - Static Radial Rating:48600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:6850 lbf; K - Factor8:1.31; G1 - Heat Generation Factor (Roller-Raceway):104.6; G2 - Heat Generation Factor (Rib-Roller End):29.3; Cg - Geometry Factor:0.125; |
INA PB17 bearing units Video
Bearing PB17 (INA) | Size and Specification | Bearings Online
Bearing units PB17. Bearing number : PB17. Brand : INA. Bore Diameter (mm) : 17. Bearing dimensions and specification in INA catalogue: d - 17 mm. S1 - 22,1
INA PB17 bearing units PB17
INA PB17 bearing units. Bearing No. PB17. Bore Diameter. 17 mm d. 17 mm. S1. 22,1 mm d3. 28 mm. A. 25,4 mm. A1. 18,4 mm. B1. 28,6 mm. H. 22,2 mm. H1
PB17 INA • ABF Store
PB17 INA. Plummer block housing units PB, sheet steel housing, radial insert ball bearing with eccentric locking collar, P seals. PB17 INA. 1 pc in basket
Buy Plummer block housing units · PB17 · INA online
PB17 online kaufen. ... Plummer block housing units · PB17 · INA. Details on INA PB17. Picture of PB17. Quantity, net/item, gross/item. from 1, 19.44 €, 23.13 €
Steel Sheet Metal Supports With Bearings Ref. Ina Pb17 - Rodavigo
INA PB17. Steel sheet metal supports with bearings. Steel sheet metal supports with bearings are suitable for applications with medium loads and reduced
Plummer block housing units - PB17-XL - medias - Schaeffler
medias interchange. This function determines appropriate INA and FAG bearings based on designations from other manufacturers. medias Home Rolling and plain bearings, accessories PB PB17-XL