Frequently bought INA PMEY25-N bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | P | U | K | Z | A | C | L |
PMEY25-N | NKE | 25 mm | 2,5 mm | 17 mm | 9 mm | 70 mm | 115 mm | 9 mm | 27 mm |
SNR UCC207 bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR UKP316H bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR UKP308H bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR UKC206H bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR EXFLE204 bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR UCT316 bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR EXPA207 bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
SNR ESPG207 bearing units | Bearing Unit - Adapter Sleeve:UK208 - HE2308; Shaft Size d:1.25 in; Weight:5.5 lb; Adapter Sleeve Number1:HE2308; Locking Style:Adapter Sleeve Locking; Housing Style:Take-Up; Grease Nipple Size:B-1/4-2B UNF; Housing Width A:49.00 mm; Slot Width A1:16.0 mm; Socket Width A2:33.00 mm; Total Height H:114.00 mm; Pitch Height H1:102.00 mm; Height H2:83.00 mm; Total Length L:144.00 mm; Shaft Length L1:88.00 mm; Dimension L2:16.00 mm; Slot Length L3:83.00 mm; Adjustment Screw Bore N:29.00 mm; Opening Width N1:19.00 mm; Opening Height N2:49.00 mm; Center of Bearing from End Y:27 mm; Dimension B1:1.811 in; Static Load Rating:4002 lbf; Dynamic Load Rating:6542 lbf; |
INA PMEY25-N bearing units Video
Housing units - PMEY25-XL-N - medias - Schaeffler
PMEY25-XL-N. Housing units four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, P seals
Housing unit PMEY - PMEY25N - INA/FAG - KRAMP
Part number, PMEY25N. Unit, Each. Long description, Ball bearing units INA/FAG, series PMEY. Specifications, - Bearing housing has an adjustable edge
PMEY25-N INA • ABF Store
PMEY25-N INA. Housing units PMEY, four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, P seals. PMEY25-N INA. Login with
INA PMEY25-N Bearing | Springfield&Top Quality | NNB BEARING
We are one of the best dealers for INA PMEY25-N bearing. If you want to understand the INA PMEY25-N Price,Dimensions,Specification,Supplier. Please
INA PMEY25-N bearing units PMEY25-N
INA PMEY25-N bearing units. Bearing No. PMEY25-N. Bore Diameter. 25 mm d. 25 mm. U. 17 mm. Thread (Q). M6. Z. 70 mm. A. 19 mm. A1. 9 mm. B. 27 mm. H
Bearing PMEY25-N (INA) | Size and Specification | Bearings
Bearing units PMEY25-N. Bearing number : PMEY25-N. Brand : INA. Bore Diameter (mm) : 25. Bearing dimensions and specification in INA catalogue: