Frequently bought NACHI UCIP212 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | B | H | J | L | N | S |
UCIP212 | FYH | 60 mm | 70 mm | 65,1 mm | 80 mm | 200 mm | 260 mm | 22 mm | 25,4 mm |
UCIP212-36 | FYH | 57,15 mm | 70 mm | 65,1 mm | 80 mm | 200 mm | 260 mm | 22 mm | 25,4 mm |
UCIP212-38 | FYH | 60,325 mm | 70 mm | 65,1 mm | 80 mm | 200 mm | 260 mm | 22 mm | 25,4 mm |
UCIP212-39 | FYH | 61,9125 mm | 70 mm | 65,1 mm | 80 mm | 200 mm | 260 mm | 22 mm | 25,4 mm |
UCIP212C | MISUMI | 60 | - | 80 | - | - | - | - | - |
UCIP212CD | MISUMI | 60 | - | 80 | - | - | - | - | - |
UCIP212CD1K2 | MISUMI | 60 | - | 80 | - | - | - | - | - |
UCIP212CDD1K2 | MISUMI | 60 | - | 80 | - | - | - | - | - |
UCIP212CD2K2 | MISUMI | 60 | - | 80 | - | - | - | - | - |
UCIP212CDD2K2 | MISUMI | 60 | - | 80 | - | - | - | - | - |
UCIP212CL3 | MISUMI | 60 | - | 80 | - | - | - | - | - |
SNR UKP316H bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXPA207 bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR ESPG207 bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKC206H bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKP308H bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXFLE204 bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCC207 bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCT316 bearing units | Shaft Size:6.5 in; Seal Type:High Temperature Packing; Bearing Type:Split Cylindrical Expansion Type; Support Type:Four-Bolt Plummer Block; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Housed Unit - Standard; Bolt Size:4 x M30; Shipping Weight:994 lb; Bearing Number:HSE608BX; Bearing - Housing - Seal:HSE608BXHHTPS; Bearing - Housing - Seal UPC:013992068675; Bearing UPC:013992023278; Dimension H:10.512 in; Dimension H1:2.4 in; Dimension H2:22.4 in; Dimension J:24.7 in; Dimension K:5.5 in; Dimension L:29.0 in; Dimension M:9.0 in; Housing Width:9.6 in; Cr - Dynamic Load Rating:268871 lbf; Cor - Static Load Rating:354299 lbf; Maximum Speed:1110 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI UCIP212 bearing units Video
NACHI UCIP212 NACHI Bearing UCIP212
NACHI UCIP212 NACHI Bearing. Bearing No. UCIP212. Bore Diameter. 60 mm. Width. 65.1 mm d. 60 mm. A. 70 mm. B. 65.1 mm. H. 80 mm. H1. 30 mm. H2
UCIP212 - NACHI Bearing - UCIP212 High quality - Bearing
The bearing UCIP212 manufactured by NACHI can be ordered immediately from the bearings distributor TUN Bearing Co.,Ltd.The bearings delivery is done
NACHI UCIP212 Maldives | NACHI Bearings Quote | Ball Bearings
RCM Bearing is a leading supplier of superior quality NACHI UCIP212 Maldives | NACHI Bearings Quote and best partner in other kind FAG bearing selling
NACHI UCIP212 bearing units - UCIP212 bearing
Our highly-skilled and factory-trained service experts have the resources to help you with all your NACHI UCIP212 bearing units needs - including routine
NACHI UCIP212 bearing,UCIP212 Bearing Units
Jul 28, 2018 - We has been built up long-term cooperation with NACHI company, could make a bulk order of the UCIP212 Which NACHI UCIP212 is the most
Bearing UCIP212 (NACHI) | Size and Specification | Bearings
Bearing units UCIP212. Bearing number : UCIP212. Brand : NACHI. Bore Diameter (mm) : 60. Width (mm) : 65.1. Bearing dimensions and specification in NACHI