Frequently bought NACHI UKF315+H2315 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | b | S | e | H | B | k |
ZSL192315 | NBS | 75 mm | 435 kN | - | 3,5 mm | - | - | 55 mm | - |
TL23156CAKE4 | NSK | 280 mm | 2230 kN | - | - | - | - | 146 mm | - |
22315EAKW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EAW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EF801 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15KW33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EG15W33 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EKF800 | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EM | SNR | 75,000 mm | - | - | - | - | 55,000 mm | - | - |
22315EMKW33 | SNR | 75,000 mm | - | 10.5 mm | - | 0.34 | 55,000 mm | 55 mm | 5 mm |
SNR EXPA207 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UKP308H bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UKC206H bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR EXFLE204 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UKP316H bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UCC207 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR ESPG207 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
SNR UCT316 bearing units | Series:LM48500; Cone Part Number:LM48549X; Cup Part Number:LM48511A; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:17.018 mm; B:21.085 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:61.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14500 lbf; C0 - Static Radial Rating:14200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; K - Factor7:1.55; e - ISO Factor8:0.38; Y - ISO Factor9:1.59; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0666; |
NACHI UKF315+H2315 bearing units Video
NACHI UKF315+H2315 bearing units - NTN PRECISION
NACHI UKF315+H2315 bearing units Product NTN PRECISION AXLE CORP. Brochures 12800 Basic Load Rating, Dynamic Rating(N) , No Surface Treatment
Buy NACHI UKF315+H2315 bearing units - TUNG PAY
With over 10170 full-service stores, our NACHI UKF315+H2315 bearing units inventory is extensive High Load Capacity Other Features and 8482.10.50.28
(NACHI) UKF315 H2315 bearing distributor, Imported UKF315
Model Number: NACHI UKF315 H2315 Check Price Send Message Email: [email protected]. Details:NACHI UKF315 H2315 Bearings Application:Other
NACHI UKF315+H2315 bearing in India - Bearing Online
NACHI UKF315+H2315 bearing in India. We can manufacture more than 40,000 series & 900,000 models of bearings. Jtekt bearings qualified rate reach more
Bearing UKF315+H2315 (NACHI) | Size and Specification
Bearing number : UKF315+H2315. Brand : NACHI. Bore Diameter (mm) : 65. Bearing dimensions and specification in NACHI catalogue: d - 65 mm. A0 - 81 mm
NACHI UKF315+H2315 Bearing Imported Bearing units
NACHI UKF315+H2315 Bearing.MANU Bearing company specializes in selling NACHI UKF315+H2315 bearings, NACHI UKF315+H2315 bearing related