Frequently bought NACHI UCIP328 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | r | d | k | e | b | R | C |
Z-513286.03 TR1P | FAG | - | 1 mm | 35 mm | - | - | - | 1 mm | 14 mm |
Y328 | KOYO | - | - | 50,8 | - | - | - | - | 23,2 kN |
22328EAKW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EAW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EF800 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EKF800 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328EMKW33 | SNR | 102,000 mm | - | 140,000 mm | 9 mm | 0.33 | 18.9 mm | - | - |
22328EMW33 | SNR | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328UAVS1 | NTN | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
22328UAVS2 | NTN | 102,000 mm | - | 140,000 mm | - | - | - | - | - |
45VP5328 | KOYO | - | - | 45 | - | - | - | - | 42,3 kN |
SNR EXPA207 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR UCC207 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR UCT316 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR UKC206H bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR ESPG207 bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR UKP308H bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
SNR UKP316H bearing units | Design Unit:METRIC; Bore Taper:1/30; Bearing Weight:290.80 Kg; Cage Type:YMB; UPC Code:087796241060; Cage Material:Brass; d:500.000 mm; D:720.000 mm; B - Inner Ring Width:218 mm; B - Outer Ring Width:218.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:547.000 mm; Da - Outer Ring Backing Diameter:673.000 mm; C0 - Static Radial Rating:11200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5510000 N; e - ISO Factor3:0.27; Y0 - ISO Factor4:2.51; Y1 - ISO Factor5:3.74; Y2 - ISO Factor6:2.45; Reference Thermal Speed Rating (Grease):350; Reference Thermal Speed Rating (Oil)7:390; Cg - Geometry Factor8:0.1036; |
NACHI UCIP328 bearing units Video
NACHI UCIP328 bearing - TOP10 Bearing
NACHI UCIP328 bearing are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial transmission
FAG 7022E.TPA P4 bearing | Best Bearings at the Best Prices
Stable Performance NACHI UCIP328 bearing with long life can ensure high quality for more than 80% raw material of Stable Performance NACHI UCIP328
KOYO BLP203 Bearing - Autobedrijf Martens
SKF,FAG,NTN INA TIMKEN NSK NACHI KOYO IKOOrigin: Germany . ... Explorer series bearings of Stable Performance NACHI UCIP328 bearing with long life
NACHI 6308zze 6308ze 40x90x30 - Buy Nachi Bearing
Nachi Deep Groove Ball Bearing 6308zze 6308ze 40x90x30 - Buy Nachi ... NACHI 32936ED bearing NACHI UCIP328 bearing NACHI 6308ZZE bearing
NACHI UCIP328 bearing units UCIP328 - snr bearing corp.of
Bore Diameter. 140 mm. Width. 145 mm d. 140 mm. A. 110 mm. B. 145 mm. H. 200 mm. H1. 55 mm. H2. 400 mm. J. 500 mm. L. 590 mm. N. 35 mm. S. 59 mm
NACHI UCIP328 bearing in Turkey | Siza - Global Supplier
The main application areas of NACHI UCIP328 bearing in Turkey bearings: aerospace engineering, metal cutting machine tools, steel processing equipment