Frequently bought NACHI UKFS326+H2326 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | H | C | D | C0 | Size | Noun |
VKHB 2326 | SKF | - | 80,000 | - | - | 130,000 | - | 80x130x37 | - |
TL23260CAE4 | NSK | 192 mm | 300 mm | - | 3400 kN | 540 mm | 5900 kN | 300x540x192 | - |
TL23260CAKE4 | NSK | 192 mm | 300 mm | - | 3400 kN | 540 mm | 5900 kN | 300x540x192 | - |
TL22326CAE4 | NSK | 93 mm | 130 mm | - | 995 kN | 280 mm | 1350 kN | 130x280x93 | - |
TL22326CAKE4 | NSK | 93 mm | 130 mm | - | 995 kN | 280 mm | 1350 kN | 130x280x93 | - |
22326EAW33 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EF800 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EKF800 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EMKW33 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326EMW33 | SNR | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | - |
22326UAVS1 | NTN | - | 130,000 mm | 93,000 mm | - | 280,000 mm | - | 130x280x93 | Bearing |
SNR UKP308H bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR EXPA207 bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR UCT316 bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR EXFLE204 bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR UKC206H bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR UKP316H bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR ESPG207 bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
SNR UCC207 bearing units | Cone Part Number:EE514050; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:314000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:81300 lbf; d:5 in; B - Cone Width:3.2500 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:6.05 in; db - Cone Backface Backing Diameter:6.69 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.73 in; a - Effective Center Location4:-0.23 in; C90 - Dynamic Radial Rating (90 million revolutions)5:46700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:180000 lbf; C0 - Static Radial Rating:227000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:52200 lbf; K - Factor8:0.9; G1 - Heat Generation Factor (Roller-Raceway):392.9; G2 - Heat Generation Factor (Rib-Roller End):44.4; Cg - Geometry Factor:0.15; |
NACHI UKFS326+H2326 bearing units Video
UKIP326 H2326 - NACHI Bearing - UKIP326 H2326
UKFS326+H2326 NACHI A3 30 mm Bearing uni. Leader Company offers specific NSK high precision ball bearings Mcgill Cam follower (radial, angular, 3 or 4
NACHI 7308DT • 7308DT Bearing • NACHI Model Size
Ltd specializes in selling NACHI 7308DT bearings, NACHI 7308DT bearing ... Bearing number UKFS326+H2326 Brand NACHI Bore Diameter (mm) 115 d1 115
NACHI UKFS326+H2326 bearing units
Brand Name: NACHI. Model Number: UKFS326+H2326. Dynamic Load Rating (Cr):, 8,100. Bore Dia (d):, 10.0000. Body End Flats (W):, 16.000. Radius (min) (rs):
TPT Bearing . UKT326 H2326 . NACHI . Bearing . Excellent
We are a manufacturer and supplier specializing in research, development and production of bearings NACHI UKFS326 H2326 bearings. The company's core
NACHI UKFS326+H2326 bearing in Uganda | Size — Top
NACHI UKFS326+H2326 bearing in Uganda are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan,
(NACHI) UKFS326 H2326 bearing distributor, Competitive
If you have just landed here, this product NACHI UKFS326 H2326 bearing is offered online by AT BEARING Co.,Ltd. This is an online store providing NACHI