Frequently bought NACHI UCTU211+WU600 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | H | C | V | Z | m | d |
YSP 213-211 SB-2F | SKF | - | 120 mm | - | 27 mm | - | - | - | 68.262 mm |
15BM2110 | KOYO | - | 21 mm | - | 7,7 kN | - | - | - | 15 |
15BM2112 | KOYO | - | 21 mm | - | 9,7 kN | - | - | - | 15 |
15BM2116 | KOYO | - | 21 mm | - | 13,4 kN | - | - | - | 15 |
ZR3.20.1600.400-1SPPN | ISB | - | 1747 mm | 132 mm | - | 26 mm | 99 mm | 14 mm | 1372 mm |
15BTM2110JA | KOYO | - | 21 mm | - | 5,25 kN | - | - | - | 15 |
15BTM2112-1 | KOYO | - | 21 mm | - | 7 kN | - | - | - | 15 |
15BTM2116 | KOYO | - | 21 mm | - | 9,8 kN | - | - | - | 15 |
15MKM2112 | KOYO | 9,3 mm | 21 mm | - | 7 kN | - | - | - | 15 |
15MKM2116 | KOYO | 13,3 mm | 21 mm | - | 9,8 kN | - | - | - | 15 |
15MM2112 | KOYO | 9,6 mm | 21 mm | - | 9,7 kN | - | - | - | 15 |
SNR UKP316H bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCC207 bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXFLE204 bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKP308H bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR ESPG207 bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UKC206H bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR EXPA207 bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
SNR UCT316 bearing units | Shaft Size:1.5 in; Seal Type:Kevlar Packing Seal; Bearing Type:Split Cylindrical Retained Type; Support Type:Take-Up; Series Type:Light Series; Tensioning Unit Type:Push Type; Bearing Number:LSE108BR; Bearing - Housing - Seal:LSE108BRHKPS; Bearing - Housing - Seal UPC:013992089120; Bearing UPC:013992025401; Dimension B:4.0 in; Dimension N:6.8 in; Dimension D:6.0 in; Dimension V:3.0 in; Dimension P:0.6 in; Dimension H:1.1 in; Dimension S:1.0 in; Dimension U:0.2 in; Dimension Y:0.5 in; Cr - Dynamic Load Rating:14613 lbf; Cor - Static Load Rating:15287 lbf; Ca - Axial Load Rating:719.38 lbf; Maximum Speed:5400 rpm; Note:This product line was formerly known as “Revolvo”; |
NACHI UCTU211+WU600 bearing units Video
NACHI UCTU211+WU600 bearing units UCTU211+WU600
NACHI UCTU211+WU600 bearing units. Bearing No. UCTU211+WU600. Bore Diameter. 55 mm. Width. 55.6 mm d. 55 mm. L2. 175 mm. L3. 600 mm. B
NACHI UCTU211+WU600 bearing units
NACHI UCTU211+WU600 bearing units Manufacturers NTN PRECISION AXLE CORP. , Online Wholesale Suppliers 5.5 Nm Recommended tightening torque
NACHI UCTU211 WU600 bearing Purchaser -- COV Bearing
For extra details on the UCTU318 WU600 manufactured by NACHI you can email us [email protected]. NACHI UCTU211+WU600|Bearing Units
for sale NACHI UCTU211+WU600 Bearing units UCTU211+WU600
Bearing number : UCTU211+WU600. Brand : NACHI. Bore Diameter (mm) : 55. Width (mm) : 55.6. Bearing dimensions and specification in NACHI catalogue:
Original NACHI UCTU211 WU600 Bearings, Bearing Units
Original NACHI UCTU211 WU600 bearing,. Best Price. Bearing units UCTU211+WU600. Bearing number : UCTU211+WU600; Brand : NACHI; Bore Diameter
Manufacturers UCTU211 WU600 NACHI Bearing - NACHI Require
We supply various of NACHI UCTU211 WU600 bearing. bearings is purity material and high precision , the varieties of NACHI UCTU211 WU600 bearing is up