Frequently bought ISO UCP305 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | n | g | a | b | h | E | W |
UCP305 | Loyal | 25 mm | 12,7 mm | 15 mm | 175 mm | 45 mm | 45 mm | 132 mm | 85 mm |
SNR ESPG207 bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR UCC207 bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR UKP308H bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR UCT316 bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR UKC206H bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR EXPA207 bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
SNR UKP316H bearing units | Design Unit:METRIC; Bearing Weight:177.100 Kg; Cage Type:EMB; UPC Code:087796360150; Cage Material:Brass; Superseded Part:22264YMBW33W45AW29C3; d:320.000 mm; D:580.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:380.000 mm; Da - Outer Ring Backing Diameter:519.000 mm; C0 - Static Radial Rating:5000000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3720000 N; e - ISO Factor3:0.26; Y0 - ISO Factor4:2.58; Y1 - ISO Factor5:3.84; Y2 - ISO Factor6:2.52; Reference Thermal Speed Rating (Grease):780; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.134; |
ISO UCP305 bearing units Video
Buy ISO UCP305 bearing units - TUNG PAY INDUSTRIAL CO
Brand Name: ISO. Model Number: UCP305. bore type:: Straight. finish/coating:: Uncoated. series:: CE13. cage material:: Brass. precision rating:: RBEC 1 (ISO
Bearing UCP305 (ISO) | Size and Specification | Bearings
Bearing units UCP305. Bearing number : UCP305. Brand : ISO. Bore Diameter (mm) : 25. Bearing dimensions and specification in ISO catalogue: d - 25 mm
Buy ISO UCP305 ISO Bearings - Bearing Industrial (Group) Limited
170 Million used ISO UCP305 ISO Bearings instantly searchable. Shop our large selection of parts based on brand, price, description, and 44000 N radial static
UCP305 | Cast Iron Pillow-Type Unit UCP | FYH Bearing Units
Cast Iron Pillow-Type Unit UCP of FYH Bearing Units,UCP305, Check out the variety of configurable, Cast Iron Pillow-Type Unit UCP of FYH Bearing Units
ISO UCP305 bearing units UCP305
Bore Diameter. 25 mm d. 25 mm. S1. 17 mm. P. 45 mm. A. 175 mm. B. 38 mm. E. 132 mm. F. 38 mm. H. 85 mm. H1. 45 mm. H2. 15 mm. S2. 20 mm. Bolt (G). M14
UCP305 | Pillow Type Unit, Cylindrical Bore Type with Set
Pillow Type Unit, Cylindrical Bore Type with Set Screw, UCP Type of AMI Bearings,UCP305, Check out the variety of configurable, Pillow Type Unit, Cylindrical