Frequently bought KOYO UCPA207-23 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | A | B | H | J | L | N |
UCPA207-23 | FYH | 36,5125 mm | - | 55 mm | 42,9 mm | 47,6 mm | 80 mm | 110 mm | - |
UCPA207-23CC | SNR | 36.51 mm | 60 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23CO | SNR | 36.51 mm | 60 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23L3 | SNR | 36.51 mm | - | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23L3CC | SNR | 36.51 mm | 60 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23L3CO | SNR | 36.51 mm | 60 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23L4 | SNR | 36.51 mm | - | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23L4CC | SNR | 36.51 mm | 60 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23L4CO | SNR | 36.51 mm | 60 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23N | SNR | 36.51 mm | 22.6 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
UCPA207-23NL3 | SNR | 36.51 mm | 22.6 mm | 48 mm | 42.9 mm | 47.6 mm | 80 mm | 110 mm | M14 |
SNR EXFLE204 bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR UKP308H bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR UCC207 bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR UKP316H bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR UKC206H bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR EXPA207 bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR UCT316 bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
SNR ESPG207 bearing units | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
KOYO UCPA207-23 bearing units Video
KOYO UCPA207-23 bearing units - NTN PRECISION AXLE CORP
Our highly-skilled and 30.2 mm s1 factory-trained service experts have the 38.9 mm B1 resources to help you with all your KOYO UCPA207-23 bearing units
KOYO UCPA207-23 bearing units
We BEARING-THAILAND CO.,LTD. Provide Extensive 10,5 mm C2 KOYO UCPA207-23 bearing units 24,7 kN Static load rating axial (C0) Selection And
KOYO UCPA207-23 bearing units
Our highly-skilled and 30.2 mm s1 factory-trained service experts have the 38.9 mm B1 resources to help you with all your KOYO UCPA207-23 bearing units
Imported KOYO UCPA207-23 Bearing InItalian
KOYO UCPA207-23 Bearing. Bearing UCPA207-23. Bearing number : UCPA207-23. Brand : KOYO. Bore Diameter (mm) : 36,5125. Width (mm) : 42,9. Bearing
KOYO UCPA207-23 bearing units - BEARING-THAILAND CO.,LTD
Brand Name: KOYO. Model Number: UCPA207-23. Static load rating axial (C0):, 24,7 kN. D1: 35,1 mm. C2: 10,5 mm. Bore Diameter (mm):, 20. Fw: 20 mm
KOYO UCPA207-23 bearing sealed -- COV Bearing - SKF Bearing
Details about 1-7/16" Bore PILLOW BLOCK BEARINGS UCP207-23 SOLID BASE.. Koyo UCP207-23J Housing and Bearing UCP20723J - x 160 x 45 mm