Frequently bought KOYO UCP314SC bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | m | B | e | D | H | C | Z |
21314V | SNR | - | - | - | - | 150,000 mm | 35,000 mm | - | - |
21314VK | SNR | - | - | - | - | 150,000 mm | 35,000 mm | - | - |
17VS2314AP | KOYO | - | - | 14 mm | - | 23 | - | 11.2 kN | - |
ZR1.16.1314.400-1SPPN | ISB | - | 10 mm | - | - | 1399 mm | 68 mm | - | 119 mm |
ZSL192314 | NBS | 84,14 mm | - | 51 mm | - | 150 mm | - | 365 kN | - |
WS22314-E1-2RSR | FAG | - | 5,4 kg / Weight | 60 mm | 0,34 | 150 mm | - | - | - |
5314 | Ruville | - | - | - | - | - | - | - | - |
22314EAKW33 | SNR | - | - | - | - | 150,000 mm | 51,000 mm | - | - |
22314EAW33 | SNR | - | - | - | - | 150,000 mm | 51,000 mm | - | - |
22314EF800 | SNR | - | - | - | - | 150,000 mm | 51,000 mm | - | - |
22314EF801 | SNR | - | - | - | - | 150,000 mm | 51,000 mm | - | - |
SNR UKP316H bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR UKC206H bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR EXPA207 bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR UCT316 bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR ESPG207 bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR UKP308H bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR EXFLE204 bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
SNR UCC207 bearing units | Cone Part Number:M432144; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:134000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:34800 lbf; d:5.9050 in; B - Cone Width:1.875 in; R - Cone Backface To Clear Radius3:0.13 in; da - Cone Frontface Backing Diameter:6.46 in; db - Cone Backface Backing Diameter:6.57 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0.14 in; a - Effective Center Location4:-0.1 in; C90 - Dynamic Radial Rating (90 million revolutions)5:20000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:77100 lbf; C0 - Static Radial Rating:143000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:12500 lbf; K - Factor8:1.6; G1 - Heat Generation Factor (Roller-Raceway):473.4; G2 - Heat Generation Factor (Rib-Roller End):107.5; Cg - Geometry Factor:0.133; |
KOYO UCP314SC bearing units Video
Original KOYO UCP314SC Bearings, Bearing units
Original KOYO UCP314SC bearing,. Best Price. Bearing units UCP314SC. Bearing number : UCP314SC; Brand : KOYO; Bore Diameter (mm) : 70; Width (mm) :
KOYO UCP314SC bearing | ROP Bearing - Section Eleven
KOYO UCP314SC Bearing Specifications. BEST PRICE AND 5 – 7 DAYS DELIVERY TRANSPORT : Via DHL / FEDEX / TNT / USA EXPRESS KOYO
KOYO bearing KOYO UCP314SC - Autozone Bearings
Bearing number : UCP314SC. Brand : KOYO. Bore Diameter (mm) : 70. Width (mm) : 78. Bearing dimensions and specification in KOYO catalogue: d - 70 mm
Cheapest price | KOYO UCP314SC Bearing | KOYO Bearings InKorea
Bearing number : UCP314SC. Brand : KOYO. Bore Diameter (mm) : 70. Width (mm) : 78. Bearing dimensions and specification in KOYO catalogue: d - 70 mm
Bearing UCP314SC (KOYO) | Size and Specification
Bearing units UCP314SC. Bearing number : UCP314SC. Brand : KOYO. Bore Diameter (mm) : 70. Width (mm) : 78. Bearing dimensions and specification in
UCP314SC - KOYO Bearing - UCP314SC Japan - CNHK Bearing
Other Service. our warehouse We Can Also Source Nearly Any Bearing Etc Not Listed On Our Site On Any Make All At Market Leading Prices.Give Us A