Frequently bought KOYO UKC322 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | D | s | d | S | R | C |
ZSL192322 | NBS | - | - | 240 mm | - | 110 mm | 5 mm | - | 890 kN |
ZSL192322-TB | INA | - | 16,5 kg / Weight | 240 mm | 5 mm / Axial displacement | 110 mm | - | - | - |
16NQ2322A | KOYO | - | - | 23 mm | - | 16 | - | - | 17.1 kN |
18R2322P | KOYO | - | - | 23 | - | 18 | - | - | 14,1 kN |
YM3220 | KOYO | - | - | 42 mm | - | 32 | - | - | 37,4 kN |
YT 243220 | IKO | - | - | 32 mm | - | 24 | - | - | 29,5 kN |
YT 3220 | IKO | - | - | 42 mm | - | 32 | - | - | 39,9 kN |
5322 | Ruville | - | - | - | - | - | - | - | - |
XFA32215/Y32215 | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSA32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
XFA32215/YSB32215R | Timken | 1,5 mm | - | 130 mm | - | 60 mm | - | 0,5 mm | 27 mm |
SNR ESPG207 bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR UCC207 bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR UKC206H bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR UKP316H bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR UCT316 bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR UKP308H bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR EXFLE204 bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
SNR EXPA207 bearing units | Design Unit:METRIC; Bearing Weight:156.000 Kg; Cage Type:YMB; Cage Material:Brass; d:420.000 mm; D:620.000 mm; B - Inner Ring Width:150 mm; B - Outer Ring Width:150.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:467.000 mm; Da - Outer Ring Backing Diameter:576.000 mm; C0 - Static Radial Rating:6360000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3450000 N; e - ISO Factor3:0.22; Y0 - ISO Factor4:3.05; Y1 - ISO Factor5:4.54; Y2 - ISO Factor6:2.98; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)7:720; Cg - Geometry Factor8:0.0935; |
KOYO UKC322 bearing units Video
KOYO UKC322 Bearing in Aland Islands - Bearing Provider
We supply various of KOYO UKC322 bearing. bearings is purity material and high precision , the varieties of KOYO UKC322 bearing is up to thousands of
Bearing UKC322 (KOYO) | Size and Specification | Bearings
Bearing units UKC322. Bearing number : UKC322. Brand : KOYO. Bore Diameter (mm) : 101,6. Bearing dimensions and specification in KOYO catalogue:
KOYO H242649/H242610 bearing,H242649/H242610
Aug 2, 2018 - HOME -- KOYO bearing -- Tapered Roller Bearings -- KOYO H242649/H242610 bearing. d - 206,375 mm. D - 336,55 mm. T - 98,425 mm
KOYO 7202,7202 KOYO 7202 bearing
... SKF E2.32319 bearing · KOYO UKC322 bearing · NSK 39BWD01 bearing ... High quality KOYO 7202 , Just click the button " Contact Now " to mention your
UKC 322 | Online Catalog | Bearings | Products | NOC
Cartridge and gimballed units. Complete. KOY UKC 322, UKC-322, UKC322, UKC322. ... Jtekt Corp., Koyo, Designation: UKC 322 ➀. Type: Other housing units
KOYO HAR916C bearing | Beat sale bearing
KOYO UKC322 bearing size: . Home > Mechanical Parts & Fabrication Services > Bearings > Pillow Block Bearing > FYH Inserted Bearing with housing