Frequently bought KOYO UCF202-10E bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | S | N | L | J | A | B |
10-2021 | CYSD | - | 15 mm | - | - | - | - | - | 13 mm |
10-2022 | CYSD | - | 15 mm | - | - | - | - | - | 19 mm |
ALF202 | KOYO | 9,55 kN | 15 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALF202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALP202 | KOYO | 9,55 kN | 15 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
ALP202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
14BKM2025JUU | KOYO | 12,2 kN | 14 | - | - | - | - | - | - |
20204 | ISO | 14 mm | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | 20,4 kN | 20 mm | - | - | - | - | - | 14 mm |
20204-TVP | FAG | - | 20 mm | - | - | - | - | - | 14 mm |
20205 | ISO | 15 mm | 25 mm | - | - | - | - | - | 15 mm |
SNR UCC207 bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR ESPG207 bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR UCT316 bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR EXFLE204 bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR UKP316H bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR UKP308H bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR EXPA207 bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
SNR UKC206H bearing units | Series:LL205400; Cone Part Number:LL205449AA; Cup Part Number:LL205410; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:77.788 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:12.697 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:55.12 mm; db - Cone Backface Backing Diameter:60.96 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:71.12 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:0 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8390 lbf; C0 - Static Radial Rating:10600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1250 lbf; K - Factor7:1.74; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):24.2; G2 - Heat Generation Factor (Rib-Roller End):29.1; Cg - Geometry Factor:0.0699; |
KOYO UCF202-10E bearing units Video
KOYO UCF202-10E Unidad De Rodamiento - UCF202-10E
Cómo hago un pedido de 2,4 Y0 EMERGENCIA para un KOYO UCF202-10E Unidad De Rodamiento que quiero recoger en nuestra tienda?
Original KOYO UCF202-10E bearing
Original KOYO UCF202-10E bearing,. Best Price. Bearing units UCF202-10E. Bearing number : UCF202-10E; Brand : KOYO; Bore Diameter (mm) : 15,875
FYH UCF202-10E bearing units
FYH UCF202-10E bearing units SEARCH - Whether it's agriculture or 8.1200 in overall length: construction equipment ... KOYO UCSF207H1S6 bearing units
INSERT BEARING UNITS
handling of Koyo Insert Bearing Units are mentioned, while a lot of dimensional tables ... Koyo Insert Bearing Unit housing is designed so that it ... UCF202-10
KOYO UCF202-10 bearing,UCF202-10 Bearing Units
Jan 2, 2019 - d - 15,875 mm. A0 - 33,3 mm. A - 25,5 mm. A1 - 11 mm. B - 31 mm. J - 64 mm. L - 86 mm. N - 12 mm. S - 12,7 mm. Bolt (G) - M10. A2 - 15 mm
NTN 6907LU Bearing | 6907LU/34 bearing
TIMKEN BH-228 bearing; KOYO UCF202-10E bearing; NTN 6907LU bearing; KOYO 3387/3339 bearing; KOYO NF213 bearing; TIMKEN ER14 bearing; ☴☴