Frequently bought KOYO SAPP201 bearing units together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | H | d | L | J | A | D | C |
13BTM2012J | KOYO | - | - | 13 | - | - | - | 20 mm | 7,5 kN |
100PCR2201 | NSK | - | - | 100 mm | 235 mm | 165 mm | 152 mm | - | - |
ALF201 | KOYO | - | 81 mm | 12 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALF201-8 | KOYO | - | 81 mm | 12,7 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALP201 | KOYO | - | 30,2 mm | 12 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
ALP201-8 | KOYO | - | 30,2 mm | 12,7 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
14BM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 9,15 kN |
14BM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 12,7 kN |
14BTM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 6,1 kN |
14BTM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 8,75 kN |
14MKM2012 | KOYO | 9,3 mm | - | 14 | - | - | - | 20 mm | 6,1 kN |
SNR UCC207 bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR EXFLE204 bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR ESPG207 bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR UKP308H bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR EXPA207 bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR UCT316 bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR UKC206H bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
SNR UKP316H bearing units | Bore Type:Tapered Bore; Enclosure:Open; Configuration:Double Row; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Nr. of Holes:8; Weight:709.000 kg; d:460 mm; D:830 mm; B:296 mm; Fillet Radius/Chamfer:7.5 mm; Groove Width A:45 mm; Hole Diameter (do):20 mm; Dynamic Load Rating:10,600,000 N; Static Load Rating:14,500,000 N; Limiting Speed - Grease:450 rpm; Limiting Speed - Oil:570 rpm; Constant e:0.36; Axial Load Factor Y0:1.81; Axial Load Factor Y1:1.85; Axial Load Factor Y2:2.75; Radial Clearance:0.370 to 0.490 mm; da (min):496 mm; Da (max):794 mm; ra (max):6 mm; |
KOYO SAPP201 bearing units Video
KOYO SAPP201 bearing units SAPP201
KOYO SAPP201 bearing units. Bearing No. SAPP201. Bore Diameter. 12 mm. Width. 22,2 mm d. 12 mm. A. 25 mm. B1. 28,5 mm. H. 22,2 mm. H1. 3,2 mm. H2
Original KOYO SAPP201-8 bearing
Original KOYO SAPP201-8 bearing,. Best Price. Bearing units SAPP201-8. Bearing number : SAPP201-8; Brand : KOYO; Bore Diameter (mm) : 12,7; Width (mm)
KOYO SAPP201 bearing units - SAPP201 bearing
How 6.44 Hz Characteristic rolling element frequency, BSF do you find the 61.5 mm da min KOYO SAPP201 bearing units 55 mm d specification? Manufacturers
SAPP201-08F | Online Catalog | Bearings | Products | NOC
Y-bearing units. Complete. KOY SAPP 201-08 F, SAPP-201-08-F, SAPP201-08F, SAPP20108F. ... Jtekt Corp., Koyo, Designation: SAPP 201-08 F ➀
Precision quality NACHI 6908ZE bearing TIMKEN 07097
... NSK 190RUB32 bearing NSK NA6910 bearing KOYO SAPP201 bearing ... FAG , NSK , TIMKEN , INA , NTN , KOYO , NACHI , IKO and more Bearing products
Buy KOYO 45V5326P needle roller bearings - TLEE Bearing
KOYO SAPP201-8 bearing units. Weight:9.60 KGS; Cage Type:Brass; Reference Speed Rating (r/min):5300; D:210mm; Limiting Speed Rating (r/min):7000;