interchange 100 mm x 140 mm x 20 mm KOYO 3NCHAR920CA angular contact ball bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | r | D | B | T | R | Lw |
15R1920BP-1 | KOYO | 15 | 12.1 kN | - | 19 | - | - | - | 15.8 mm |
20BTM2920 | KOYO | 19,5 | 18,8 kN | - | 29 mm | - | - | - | - |
YT 2920 | IKO | 29 | 35,5 kN | - | 38 mm | - | - | - | - |
VKBA 920 | SKF | - | - | - | - | - | - | - | - |
T4920 | Timken | 124,993 mm | - | 1,5 mm | 185,738 mm | - | 25,4 mm | 1,5 mm | - |
09074/09201 | Timken | 19.05 mm | 17,462 mm | 0,5 mm | 50,8 mm | 21,539 mm | 20,638 mm | 1,5 mm | - |
T1920 | Timken | 46,279 mm | - | - | 85,471 mm | - | 16,383 mm | 0,8 mm | - |
6920 | Ruville | - | - | - | - | - | - | - | - |
2LA-BNS920ADLLBG/GNP42 | NTN | 100 mm | 20 mm | - | 140 mm | 20 mm | - | - | - |
2LA-BNS920CLLBG/GNP42 | NTN | 100 mm | 20 mm | - | 140 mm | 20 mm | - | - | - |
2LA-BNS920LLBG/GNP42 | NTN | 100 mm | 20 mm | - | 140 mm | 20 mm | - | - | - |
76,2 mm x 177,8 mm x 39,69 mm SIGMA QJM 3 angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
35 mm x 47 mm x 10 mm ZEN 3807 angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
38 mm x 72 mm x 40 mm Fersa F16124 angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
35 mm x 80 mm x 34,9 mm Fersa 3307B2RS/C3 angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
40 mm x 72 mm x 37 mm Fersa F16039 angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
50 mm x 90 mm x 20 mm ZEN 7210B-2RS angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
35 mm x 80 mm x 21 mm SIGMA QJ 307 angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
50 mm x 110 mm x 44,4 mm SIGMA 3310 D angular contact ball bearings | Bearing number:NJ406; Size (mm):30x90x23; Bore Diameter (mm):30; Outer Diameter (mm):90; Width (mm):23; d:30 mm; Fw:45 mm; D:90 mm; B:23 mm; C:23 mm; r min.:1.5 mm; r1 min.:1.5 mm; Weight:0.753 Kg; Basic dynamic load rating (C):62.8 kN; Basic static load rating (C0):55.0 kN; (Grease) Lubrication Speed:7600 r/min; Bearing No.:NJ406; r(min):1.5; r1(min):1.5; Cr:78.3; C0r:55.0; Cu:7.95; Grease lub.:7600; Oil lub.:10000; Ew:-; d1:-; B1:-; B2:-; da(min):-; db(min):38; db(max):44; dc(min):-; dd(min):-; Da(max):82; Db(max):-; Db(min):-; ra(max):1.5; rb(max):1.5; (Refer.)Mass(kg):0.768; |
100 mm x 140 mm x 20 mm KOYO 3NCHAR920CA angular contact ball bearings Video
100x140x20 Bearings | Bearings Online Catalogue
... (Angular contact ball bearings / KOYO). Bearing 3NCHAR920CA (Angular contact ball bearings / KOYO). Bearing 5S-2LA-BNS920ADLLBG/GNP42 (Angular
[Belarus] KOYO 3NCHAR920CA bearing - KOYO plant - AT
If you have just landed here, this product KOYO 3NCHAR920CA bearing is ... providing KOYO 3NCHAR920CA Bearings at wholesale prices for consumers
KOYO Bearing | GBS Bearing
KOYO · 3NCHAR920CA · Email To Buy · KOYO · 22211RHR · Email To Buy · KOYO · 22209RHR · Email To Buy · KOYO · 6919ZZ · Email To Buy · KOYO · 6910-
Koyo Precision Ball & Roller Bearings for Machine Tools
Thank you for your valuable support of KOYO products. Nowadays, there ... revised version of the KOYO catalog, Precision Ball & Roller ... 3NCHAR920CA. 23.6
KOYO Bearing | GBS Bearing
KOYO · 67388/67320 · Email To Buy · KOYO · KETRD091004UR4 · Email To Buy · KOYO · 3NCHAR920CA · Email To Buy · KOYO · 22211RHR · Email To Buy
KOYO 596S/592A - pricebearings
KOYO 596S/592A Bearing Packaging picture ... KOYO · 3NCHAR920CA · Email To Buy ... KOYO 596/592A Bearing – Ball Roller Bearings Supplier